| Characteristic | Type of official reference |
|---|---|
| Jan 18 | 0.37% |
| Feb 18 | 0.48% |
| Mar 18 | 0.43% |
| Apr 18 | 0.39% |
| May 18 | 0.38% |
| Jun 18 | 0.32% |
| Jul 18 | 0.28% |
| Aug 18 | 0.29% |
| Sep 18 | 0.34% |
| Oct 18 | 0.4% |
| Nov 18 | 0.33% |
| Dec 18 | 0.25% |
| Jan 19 | 0.18% |
| Feb 19 | 0.13% |
| Mar 19 | 0.09% |
| Apr 19 | 0.04% |
| May 19 | -0.02% |
| Jun 19 | -0.17% |
| Jul 19 | -0.27% |
| Aug 19 | -0.46% |
| Sep 19 | -0.43% |
| Oct 19 | -0.32% |
| Nov 19 | -0.22% |
| Dec 19 | -1.81% |
| Jan 20 | -0.19% |
| Feb 20 | -0.3% |
| Mar 20 | -0.28% |
| Apr 20 | -0.22% |
| May 20 | -0.29% |
| Jun 20 | -0.3% |
| Jul 20 | -0.36% |
| Aug 20 | -0.38% |
| Sep 20 | -0.42% |
| Oct 20 | -0.46% |
| Nov 20 | -0.46% |
| Dec 20 | -0.47% |
| Jan 21 | -0.45% |
| Feb 21 | -0.38% |
| Mar 21 | -0.33% |
| Apr 21 | -0.31% |
| May 21 | -0.24% |
| Jun 21 | -0.26% |
| Jul 21 | -0.32% |
| Aug 21 | -0.37% |
| Sep 21 | -0.27% |
| Oct 21 | -0.1% |
| Nov 21 | -0.09% |
| Dec 21 | -0.09% |
| Jan 22 | 0.1% |
| Feb 22 | 0.54% |
| Mar 22 | 0.71% |
| Apr 22 | 1.24% |
| May 22 | 1.43% |
| Jun 22 | 1.98% |
| Jul 22 | 1.63% |
| Aug 22 | 1.72% |
| Sep 22 | 2.6% |
| Oct 22 | 3.02% |
| Nov 22 | 2.81% |
| Dec 22 | 2.84% |
| Jan 23 | 2.88% |
| Feb 23 | 3.06% |
| Mar 23 | 3.17% |
| Apr 23 | 3.11% |
| May 23 | 3.06% |
| Jun 23 | 3.16% |
| Jul 23 | 3.29% |
| Aug 23 | 3.27% |
| Sep 23 | 3.31% |
| Oct 23 | 3.39% |
| Nov 23 | 3.1% |
| Dec 23 | 2.59% |
| Jan 24 | 2.59% |
| Feb 24 | 2.73% |
| Mar 24 | 2.72% |
| Apr 24 | 2.83% |
| May 24 | 2.9% |
| June 24 | 2.88% |
| Jul 24 | 2.78% |
| Aug 24 | 2.47% |
| September 24 | 2.34% |
| Oct 24 | 2.3% |
| Nov 24 | 2.25% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2024
Region
Spain
Survey time period
January 2018 - November 2024
Supplementary notes
The Bank of Spain defines this variable as follows: "It is the simple monthly average of the daily annual interest rates for interest rate swaps, for operations denominated in euros, with a five-year maturity, calculated by the IBA (ICE Benchmark Administration) and published on its website under the series identifier EUR Rates 1200."
The figures have been rounded.
The source does not record a publication date. The date of data access is being considered.
Citation formats









