| Characteristic | Total | Destroyed | Damaged | Abandoned | Captured |
|---|---|---|---|---|---|
| Chars | 1,133 | 820 | 79 | 94 | 140 |
| Armored combat vehicles | 449 | 336 | 16 | 5 | 86 |
| Infantry fighting vehicles | 1,298 | 964 | 62 | 122 | 150 |
| Armored troop transport vehicles | 897 | 615 | 37 | 103 | 142 |
| Mine-Resistant Ambush Protected (MRAP) Vehicles | 517 | 386 | 38 | 42 | 51 |
| Infantry mobility vehicles | 856 | 601 | 44 | 55 | 156 |
| Command posts and communication stations | 42 | 27 | 0 | 8 | 7 |
| Engineering Vehicles and Equipment | 233 | 154 | 42 | 22 | 33 |
| Self-propelled anti-tank missile systems | 18 | 7 | 0 | 1 | 10 |
| Vehicles and artillery support equipment | 29 | 16 | 0 | 0 | 13 |
| Towed artillery | 137 | 76 | 0 | 3 | 22 |
| Self-propelled artillery | 512 | 414 | 73 | 0 | 25 |
| Multiple rocket launchers | 83 | 56 | 18 | 0 | 9 |
| Anti-aircraft cannons | 7 | 0 | 0 | 0 | 7 |
| Self-propelled anti-aircraft guns | 38 | 28 | 5 | 1 | 4 |
| Surface-to-air missile systems | 170 | 144 | 19 | 1 | 6 |
| Radar and communication equipment | 136 | 100 | 21 | 1 | 14 |
| Jammers and deception systems | 8 | 5 | 2 | 0 | 1 |
| Airplanes | 105 | 100 | 4 | 0 | 1 |
| Helicopters | 51 | 45 | 1 | 0 | 3 |
| Unmanned Combat Aerial Vehicles | 29 | 28 | 0 | 0 | 1 |
| Unmanned Aerial Reconnaissance Vehicles | 481 | 310 | 1 | 0 | 170 |
| Ships | 41 | 14 | 8 | 0 | 19 |
| Trucks, vehicles, and Jeep | 1,099 | 853 | 32 | 16 | 198 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2025
Region
Ukraine
Survey time period
February 24, 2022 - April 1, 2025
Citation formats









