| Characteristic | LPC | CPC | NDP | GPC | BQ |
|---|---|---|---|---|---|
| British Columbia | 40 | 40 | 14 | 4 | - |
| Yukon | 46 | 28 | 12 | 5 | - |
| Northwest Territories | 52 | 30 | 18 | - | - |
| Nunavut | 40 | 21 | 37 | - | - |
| Alberta | 28 | 59 | 9 | - | - |
| Ontario | 48 | 39 | 8 | - | - |
| Saskatchewan and Manitoba | 36 | 49 | 12 | - | - |
| Quebec | 41 | 24 | 6 | - | 26 |
| New Brunswick, Prince Edward Island, Newfoundland and Labrador, Nova Scotia | 53 | 36 | 7 | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2025
Region
Canada
Survey time period
April 24, 2025
Supplementary notes
This projection is calculated using a mostly-proportional swing model adjusted with provincial and regional polls conducted by professional pollsters. This is not a poll, but a projection based on polls. The 338Canada model also takes into account electoral history and other data. Read more on 338Canada's methodology .
Citation formats





