| Characteristic | Too low | Just about right | Too high | Not sure |
|---|---|---|---|---|
| Total | 48% | 23% | 3% | 26% |
| Labour Party | 45% | 32% | 1% | 22% |
| Conservative Party | 58% | 27% | 1% | 14% |
| Progress Party | 72% | 14% | 1% | 13% |
| Liberal Party | 46% | 23% | 3% | 28% |
| Socialist Left Party | 22% | 34% | 11% | 33% |
| Christian Democratic Party | 30% | 37% | 0% | 32% |
| Centre Party | 69% | 21% | 0% | 10% |
| Red Party | 31% | 23% | 13% | 33% |
| Green Party | 38% | 14% | 6% | 42% |
| Other parties | 61% | 26% | 6% | 6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
October 2024
Region
Norway
Survey time period
September to October, 2024
Number of respondents
1,002 respondents
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
The original question was framed as follows: "I hvilken grad stoler du på at norske myndigheter tar de riktige beslutningene for å trygge landet i dagens situasjon?"
Citation formats









