| Characteristic | Number of fixed-term employees in 1,000s |
|---|---|
| Manufacturing | 421.3 |
| Accommodation and food service activities | 395.8 |
| Education | 374 |
| Wholesale and retail trade | 353.2 |
| Agriculture, forestry and fishing | 278.5 |
| Human health and social work activities | 193.6 |
| Administrative and support service activities | 173.8 |
| Construction | 152.7 |
| Transportation and storage | 127.6 |
| Professional, scientific and technical activities | 93.5 |
| Other service activities | 76.1 |
| Arts, entertainment and recreation | 68.6 |
| Public administration; compulsory social security | 67.2 |
| Information and communication | 54.1 |
| Activities of households as employers | 43.9 |
| Water supply and waste management | 23.2 |
| Financial and insurance activities | 21.4 |
| Other industries | 22.2 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2024
Region
Italy
Survey time period
2023
Age group
15-64 years
Citation formats









