| Characteristic | Permanent employees | Temporary employees | Self-employed |
|---|---|---|---|
| 2019-Q1 | 14,732 | 3,009 | 5,276 |
| 2019-Q2 | 14,843 | 3,056 | 5,297 |
| 2019-Q3 | 14,848 | 3,001 | 5,252 |
| 2019-Q4 | 14,861 | 2,987 | 5,218 |
| 2020-Q1 | 14,902 | 2,848 | 5,165 |
| 2020-Q2 | 14,634 | 2,491 | 5,001 |
| 2020-Q3 | 14,656 | 2,576 | 4,985 |
| 2020-Q4 | 14,692 | 2,628 | 4,947 |
| 2021-Q1 | 14,543 | 2,704 | 4,887 |
| 2021-Q2 | 14,696 | 2,879 | 4,933 |
| 2021-Q3 | 14,855 | 2,961 | 4,924 |
| 2021-Q4 | 14,833 | 3,044 | 4,972 |
| 2022-Q1 | 14,901 | 3,085 | 4,982 |
| 2022-Q2 | 15,072 | 3,076 | 4,981 |
| 2022-Q3 | 15,099 | 3,034 | 4,978 |
| 2022-Q4 | 15,274 | 2,999 | 4,985 |
| 2023-Q1 | 15,394 | 2,996 | 5,019 |
| 2023-Q2 | 15,526 | 2,979 | 5,034 |
| 2023-Q3 | 15,598 | 2,945 | 5,028 |
| 2023-Q4 | 15,773 | 2,934 | 5,061 |
| 2024-Q1 | 15,855 | 2,858 | 5,083 |
| 2024-Q2 | 16,036 | 2,807 | 5,080 |
| 2024-Q3 | 16,155 | 2,762 | 5,123 |
| 2024-Q4 | 16,261 | 2,687 | 5,098 |
| 2025-Q1 | 16,404 | 2,667 | 5,116 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2025
Region
Italy
Survey time period
Q1 2019 to Q1 2025
Age group
15 years and older
Special properties
Seasonally adjusted
Citation formats









