| Characteristic | Number of the employed in thousands |
|---|---|
| Industry* | 4,750 |
| Education, health and social work | 3,602 |
| Wholesale and retail trade | 3,190 |
| Business activities** | 2,728 |
| Other personal and public services*** | 1,676 |
| Construction | 1,531 |
| Accommodation and food service activities | 1,511 |
| Public administration and defence, compulsory social security | 1,182 |
| Transportation and storage | 1,180 |
| Agriculture, forestry and fishing | 848 |
| Information and communication | 776 |
| Financial and insurance activities | 607 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Italy
Survey time period
As of 2023
Age group
15 years and older
Supplementary notes
* Mining and quarrying; manufacturing; electricity and gas supply; water supply and waste management.
** Real estate activities; professional, scientific, and technical activities.
*** Sports and recreation; other service activities; activities of households as employers.
Release date set as last date of access.
Citation formats









