| Characteristic | Total | Male | Female |
|---|---|---|---|
| Ireland | 20.6% | 20.6% | 4.1% |
| Finland | 19.6% | 19.6% | 20% |
| Belgium | 13.8% | 13.8% | 14.5% |
| Sweden | 13.4% | 13.4% | 8.5% |
| Estonia | 13.1% | 13.1% | 15.1% |
| Luxembourg | 13% | 13% | 15.1% |
| Germany | 12.9% | 12.9% | 13.1% |
| Netherlands | 12.2% | 12.2% | 5% |
| Malta | 12.1% | 12.1% | 12.1% |
| France | 11.1% | 11.1% | 12.7% |
| Austria | 10.8% | 10.8% | 11.6% |
| Euro area | 9.9% | 9.9% | 10.5% |
| European Union | 8.9% | 8.9% | 9.5% |
| Portugal | 8.7% | 8.7% | 1.5% |
| Latvia | 8.4% | 8.4% | 5.1% |
| Denmark | 7.8% | 7.8% | 8.2% |
| Spain | 7.8% | 7.8% | 13.3% |
| Switzerland | 7.8% | 7.8% | 9% |
| Slovenia | 6.9% | 6.9% | 8.1% |
| Czechia | 6.6% | 6.6% | 7.9% |
| Norway | 6% | 6% | 5.5% |
| Slovakia | 5.7% | 5.7% | 7.5% |
| Poland | 5.5% | 5.5% | 8.8% |
| Lithuania | 5.2% | 5.2% | 15.5% |
| Croatia | 4.5% | 4.5% | 5.1% |
| Cyprus | 4% | 4% | 4.5% |
| Hungary | 4% | 4% | 4.3% |
| Italy | 3.7% | 3.7% | 9.2% |
| Greece | 2.7% | 2.7% | 2.6% |
| Bulgaria | 1.2% | 1.2% | 1.1% |
| Romania | 1.2% | 1.2% | 5.1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2025
Region
Europe, EU
Survey time period
2024
Age group
15-64 years
Supplementary notes
鈥淯sually working at home鈥 means doing at home any productive work related to the current job for at least half of the days worked in a reference period of four weeks
Citation formats









