| Characteristic | VKontakte | YouTube | Tumblr | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Jan '22 | 22.29% | 12.58% | 16.67% | 14.99% | 11.32% | 14.07% | 3.51% | 3.12% | 0.64% |
| Feb '22 | 22.01% | 11.9% | 17.31% | 15.16% | 12.71% | 13.97% | 2.32% | 3.05% | 0.47% |
| Mar '22 | 29.17% | 13.13% | 11.1% | 19.49% | 7.51% | 11.18% | 2.86% | 4.1% | 0.77% |
| Apr '22 | 34.5% | 19.37% | 9.01% | 18.6% | 4.69% | 6.14% | 3.66% | 3.37% | 0.09% |
| May '22 | 37.21% | 23.38% | 6.93% | 18.73% | 3.16% | 3.01% | 3.98% | 3.16% | 0.11% |
| Jun '22 | 35.22% | 22.37% | 8.25% | 21.98% | 2.42% | 1.97% | 4.43% | 2.96% | 0.24% |
| Jul '22 | 36.06% | 19.69% | 7.49% | 22.94% | 2.8% | 2.8% | 4.67% | 3.08% | 0.23% |
| Aug '22 | 33.23% | 28.91% | 5.98% | 19.19% | 2.83% | 2.53% | 3.02% | 3.65% | 0.48% |
| Sep '22 | 34.04% | 31.4% | 5.67% | 17.78% | 3.64% | 1.86% | 2.78% | 2.47% | 0.27% |
| Oct '22 | 35.2% | 31.78% | 5.09% | 18.01% | 2.32% | 2.27% | 2.89% | 1.96% | 0.29% |
| Nov '22 | 29.8% | 28.77% | 7.76% | 14.04% | 4.29% | 2.81% | 6.44% | 4.02% | 1.89% |
| Dec '22 | 30.92% | 28.81% | 11.28% | 15.28% | 3.24% | 3.84% | 3.57% | 2.18% | 0.72% |
| Jan '23 | 13.63% | 11.61% | 39.32% | 7.04% | 18.46% | 1.15% | 1.46% | 0.72% | 6.53% |
| Feb '23 | 11.98% | 10.67% | 63.61% | 6.84% | 3.17% | 1.29% | 1.4% | 0.71% | 0.19% |
| Mar '23 | 29.71% | 29.21% | 9.75% | 19.18% | 2.8% | 3.26% | 3.83% | 1.79% | 0.3% |
| Apr '23 | 26.68% | 27.69% | 11.89% | 17.5% | 6.27% | 3.79% | 3.8% | 1.88% | 0.36% |
| May '23 | 28.99% | 28.06% | 9.19% | 17.75% | 4.21% | 3.65% | 3.98% | 3.3% | 0.76% |
| Jun '23 | 24.87% | 25.31% | 7.44% | 21.42% | 6.91% | 3.39% | 4.23% | 4.11% | 1% |
| Jul '23 | 27.49% | 28.34% | 5.74% | 21.36% | 4.03% | 3.86% | 3.76% | 2.69% | 1.19% |
| Aug '23 | 29.31% | 30.7% | 6.71% | 19.53% | 2.73% | 3.49% | 3.94% | 2.32% | 0.67% |
| Sep '23 | 28.44% | 11.34% | 16.17% | 9.85% | 6.61% | 19.93% | 1.37% | 1.96% | 2.63% |
| Oct '23 | 13.04% | 17.93% | 39.17% | 19.02% | 3.86% | 3.35% | 1.87% | 1.02% | 0.7% |
| Nov '23 | 22.92% | 29.18% | 10.55% | 25.69% | 3.05% | 2.88% | 3.33% | 1.71% | 0.63% |
| Dec '23 | 21.14% | 29.16% | 14.86% | 24.73% | 2.66% | 1.99% | 3.22% | 2.09% | 0.08% |
| Jan '24 | 12.78% | 13.04% | 56.15% | 12.39% | 1.1% | 1.5% | 1.84% | 1.07% | 0.07% |
| Feb '24 | 22.55% | 27.18% | 13.68% | 21.03% | 4.53% | 3.56% | 3.8% | 2.43% | 0.64% |
| Mar '24 | 24.41% | 19.98% | 5.25% | 20.59% | 4.88% | 4.32% | 11.26% | 3.72% | 1.95% |
| Apr '24 | 27.73% | 20.88% | 4.82% | 32.81% | 2.61% | 3.1% | 3.11% | 2.88% | 0.84% |
| May '24 | 25.27% | 21.05% | 8.85% | 30.08% | 2.68% | 4.7% | 2.56% | 3.85% | 0.52% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2024
Region
Russia
Survey time period
January 2022 to May 2024
Special properties
desktop, mobile, and tablet combined
Citation formats









