| Characteristic | YouTube | Tumblr | Other | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mar '25 | 96.36% | 2.65% | 0.62% | 0.23% | 0.11% | 0.01% | 0.01% | 0% | 0% |
| Feb '25 | 97.29% | 2.19% | 0.19% | 0.15% | 0.15% | 0.02% | 0.01% | 0% | 0% |
| Jan '25 | 94.71% | 4.18% | 0.55% | 0.34% | 0.18% | 0.02% | 0.02% | 0% | 0% |
| Dec '24 | 96.32% | 2.85% | 0.32% | 0.26% | 0.22% | 0.01% | 0.02% | 0% | 0.01% |
| Nov '24 | 97.08% | 2.23% | 0.3% | 0.17% | 0.19% | 0.02% | 0.01% | 0% | 0% |
| Oct '24 | 94.55% | 4.04% | 0.59% | 0.42% | 0.35% | 0.01% | 0.03% | 0% | 0.01% |
| Sep '24 | 93.52% | 5.03% | 0.7% | 0.38% | 0.29% | 0.04% | 0.02% | 0% | 0% |
| Aug '24 | 94.34% | 4.41% | 0.63% | 0.37% | 0.17% | 0.07% | 0.01% | 0% | 0% |
| Jul '24 | 93.36% | 4.31% | 1.38% | 0.55% | 0.29% | 0.06% | 0.05% | 0% | 0.01% |
| Jun '24 | 86.8% | 8.37% | 3.04% | 0.99% | 0.63% | 0.11% | 0.05% | 0% | 0.01% |
| May '24 | 75.21% | 17.22% | 4.08% | 2.16% | 1% | 0.2% | 0.1% | 0% | 0.03% |
| Apr '24 | 82.85% | 11.82% | 2.62% | 1.69% | 0.76% | 0.15% | 0.09% | 0.01% | 0.01% |
| Mar '24 | 59.83% | 22.36% | 11.01% | 3.99% | 2.15% | 0.41% | 0.22% | 0.02% | 0.01% |
| Feb '24 | 72.76% | 13.9% | 8.1% | 2.98% | 1.89% | 0.23% | 0.13% | 0.01% | 0.01% |
| Jan '24 | 54.46% | 21.69% | 13.36% | 6.72% | 3.06% | 0.47% | 0.18% | 0.04% | 0.03% |
| Dec '23 | 63.86% | 17.25% | 8.09% | 7.13% | 3.13% | 0.32% | 0.17% | 0.04% | 0.01% |
| Nov '23 | 75.17% | 12.84% | 5.23% | 4.43% | 2.07% | 0.13% | 0.11% | 0.02% | 0.01% |
| Oct '23 | 81.1% | 10.14% | 3.47% | 3.49% | 1.58% | 0.13% | 0.06% | 0.02% | 0% |
| Sep '23 | 89.69% | 4.67% | 2.24% | 2.45% | 0.79% | 0.09% | 0.05% | 0.01% | 0.01% |
| Aug '23 | 92.45% | 3.41% | 2.17% | 1.36% | 0.48% | 0.06% | 0.06% | 0.01% | 0.01% |
| Jul '23 | 93.7% | 3.59% | 1.4% | 1.05% | 0.21% | 0.03% | 0.02% | 0% | 0% |
| Jun '23 | 90.72% | 4.41% | 2.85% | 1.56% | 0.34% | 0.09% | 0.02% | 0.01% | 0.01% |
| May '23 | 91.97% | 3.96% | 2.2% | 1.38% | 0.4% | 0.05% | 0.02% | 0.01% | 0% |
| Apr '23 | 88.66% | 6.32% | 2.75% | 1.74% | 0.46% | 0.03% | 0.03% | 0.02% | 0.01% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2025
Region
Palestinian territories
Survey time period
April 2023 to March 2025
Special properties
desktop, mobile, and tablet combined
Citation formats









