| Characteristic | X/Twitter | YouTube | Tumblr | Other | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dic '25 | 68.18% | 10.37% | 7.44% | 5.07% | 7.8% | 0.45% | 0.32% | 0.2% | 0.17% |
| Nov '25 | 62.32% | 12.58% | 9.91% | 6.17% | 7.61% | 0.44% | 0.44% | 0.3% | 0.23% |
| Oct '25 | 63.78% | 12.67% | 9.54% | 5.78% | 6.85% | 0.48% | 0.41% | 0.31% | 0.18% |
| Sep '25 | 60.12% | 18.82% | 7.8% | 5.54% | 6.53% | 0.4% | 0.44% | 0.26% | 0.09% |
| Aug '25 | 57.08% | 24.45% | 7.42% | 4.49% | 5.26% | 0.48% | 0.45% | 0.27% | 0.1% |
| Jul '25 | 58.85% | 22.54% | 7.85% | 4.38% | 4.19% | 1.31% | 0.47% | 0.29% | 0.12% |
| Jun '25 | 59.19% | 19.21% | 8.12% | 5.6% | 4.86% | 2.03% | 0.52% | 0.37% | 0.1% |
| May '25 | 69.4% | 13.26% | 7.68% | 5.01% | 3.02% | 0.95% | 0.42% | 0.17% | 0.09% |
| Apr '25 | 67.51% | 15.91% | 6.84% | 5.18% | 2.64% | 1.06% | 0.5% | 0.19% | 0.17% |
| Mar '25 | 65.69% | 19.27% | 4.97% | 5.88% | 2.4% | 1.09% | 0.43% | 0.17% | 0.1% |
| Feb '25 | 65.17% | 19.46% | 5.23% | 6.55% | 1.96% | 0.96% | 0.3% | 0.17% | 0.2% |
| Jan '25 | 53.86% | 28.59% | 5.46% | 8.19% | 2.23% | 1.06% | 0.3% | 0.19% | 0.12% |
| Dec '24 | 55.67% | 27.48% | 5.56% | 7.37% | 2.19% | 1.12% | 0.32% | 0.21% | 0.08% |
| Nov '24 | 57.58% | 24.76% | 6.87% | 6.47% | 2.53% | 1.18% | 0.33% | 0.18% | 0.1% |
| Oct '24 | 51.16% | 26.32% | 7.06% | 7.63% | 5.44% | 1.51% | 0.46% | 0.24% | 0.18% |
| Sep '24 | 51.77% | 26.66% | 6.07% | 7.11% | 5.29% | 1.79% | 0.8% | 0.31% | 0.2% |
| Aug '24 | 52.61% | 26.44% | 6.7% | 6.66% | 4.53% | 1.74% | 0.71% | 0.19% | 0.42% |
| Jul '24 | 56.91% | 23.65% | 6.09% | 6.86% | 4.2% | 1.48% | 0.43% | 0.19% | 0.19% |
| Jun '24 | 55.1% | 24.63% | 6.18% | 7.16% | 4.58% | 1.39% | 0.6% | 0.19% | 0.17% |
| May '24 | 49.99% | 25.46% | 7.76% | 8.21% | 5.93% | 1.58% | 0.6% | 0.3% | 0.17% |
| Apr '24 | 47.42% | 25.95% | 8.21% | 7.42% | 8.03% | 1.35% | 0.68% | 0.45% | 0.49% |
| Mar '24 | 41.76% | 24.81% | 7.23% | 8.76% | 9.84% | 1.25% | 0.91% | 4.1% | 1.34% |
| Feb '24 | 46.98% | 28.07% | 6.53% | 10.13% | 5.92% | 0.98% | 0.67% | 0.37% | 0.35% |
| Jan '24 | 54.19% | 18.95% | 6.38% | 10.68% | 7.7% | 0.81% | 0.68% | 0.42% | 0.19% |
| Dec '23 | 46.57% | 21.88% | 7.8% | 12.18% | 8.68% | 1.08% | 1.21% | 0.48% | 0.12% |
| Nov '23 | 47.43% | 22.66% | 8.25% | 10.89% | 8.84% | 0.79% | 0.57% | 0.44% | 0.13% |
| Oct '23 | 54.87% | 20.64% | 8.24% | 8.03% | 6.94% | 0.49% | 0.3% | 0.41% | 0.08% |
| Sep '23 | 63.86% | 16.86% | 5.5% | 6.84% | 5.26% | 0.49% | 0.28% | 0.32% | 0.59% |
| Aug '23 | 65.5% | 15.72% | 5.72% | 6.56% | 5.12% | 0.54% | 0.32% | 0.34% | 0.18% |
| Jul '23 | 63.01% | 19.22% | 5.13% | 5.83% | 5.31% | 0.6% | 0.32% | 0.32% | 0.26% |
| Jun '23 | 60.87% | 20.39% | 7.09% | 5.23% | 4.73% | 0.54% | 0.4% | 0.48% | 0.27% |
| May '23 | 64.49% | 19.64% | 6.11% | 5.14% | 3.34% | 0.39% | 0.32% | 0.41% | 0.16% |
| Apr '23 | 64.45% | 17.35% | 7.85% | 5.16% | 3.93% | 0.44% | 0.3% | 0.36% | 0.16% |
| Mar '23 | 61.6% | 23.14% | 4.97% | 5.06% | 4.23% | 0.37% | 0.28% | 0.23% | 0.12% |
| Feb '23 | 71.3% | 13.06% | 7.04% | 4.95% | 2.6% | 0.32% | 0.27% | 0.27% | 0.19% |
| Jan '23 | 66.78% | 14.34% | 8.58% | 5.36% | 2.92% | 0.43% | 1.11% | 0.33% | 0.15% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2025
Region
Israel
Survey time period
January 2023 to December 2025
Special properties
desktop, mobile, and tablet combined
Citation formats









