| Characteristic | 2024 result | Gain/loss from outgoing parliament |
|---|---|---|
| European People's Party | 190 | 14 |
| Socialists & Democrats | 136 | -3 |
| Renew Europe | 80 | -22 |
| European Conservatives and Reformists | 76 | 7 |
| Identity & Democracy | 58 | 9 |
| Greens-European Free Alliance | 52 | -19 |
| The Left | 39 | 2 |
| Non-Inscrits (non-attached members) | 45 | -17 |
| Others (newly elected, non-aligned members) | 44 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2024
Region
EU
Survey time period
June 6-9, 2024
Supplementary notes
*Gained and lost seats compared to the outgoing parliament are not equal, as the total number of seats has been increased from 705 to 720, and new "other" members are still to either align with one of the seven major groups or to remain non-inscrit.
Citation formats









