| Characteristic | Positive | Neutral | Negative | Don't know |
|---|---|---|---|---|
| Portugal | 70% | 23% | 6% | 1% |
| Ireland | 63% | 26% | 10% | 1% |
| Denmark | 56% | 33% | 10% | 1% |
| Malta | 54% | 36% | 10% | - |
| Romania | 53% | 35% | 11% | 1% |
| Croatia | 49% | 37% | 14% | - |
| Poland | 49% | 40% | 10% | 1% |
| Sweden | 49% | 34% | 16% | 1% |
| Bulgaria | 48% | 29% | 19% | 4% |
| Italy | 48% | 35% | 16% | 1% |
| Netherlands | 48% | 32% | 19% | 1% |
| Belgium | 45% | 36% | 19% | - |
| Luxembourg | 45% | 41% | 13% | 1% |
| Hungary | 44% | 41% | 14% | 1% |
| Slovakia | 43% | 42% | 15% | - |
| Germany | 42% | 40% | 17% | 1% |
| EU | 42% | 39% | 18% | 1% |
| Austria | 38% | 34% | 27% | 1% |
| Cyprus | 38% | 45% | 15% | 2% |
| Estonia | 38% | 44% | 16% | 2% |
| Spain | 38% | 44% | 17% | 1% |
| Latvia | 38% | 48% | 11% | 3% |
| Finland | 37% | 48% | 14% | 1% |
| Lithuania | 37% | 49% | 13% | 1% |
| Slovenia | 36% | 45% | 18% | 1% |
| Greece | 34% | 43% | 24% | - |
| Czechia | 27% | 45% | 27% | 1% |
| France | 27% | 42% | 29% | 2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2024
Region
EU
Survey time period
June to July 2024
Age group
16 years and older
Method of interview
Face-to-face interview
Supplementary notes
The question was phrased by the source as follows: "In general, do you have a very positive, fairly positive, neutral, fairly negative or very negative image of the European Parliament?"Â
Citation formats









