| Characteristic | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| January | 871,508 | 771,323 | 793,846 | 910,590 | 898,133 | 866,328 |
| February | 819,580 | 742,874 | 838,509 | 871,385 | 791,102 | 866,007 |
| March | 875,389 | 853,148 | 982,138 | 1,046,057 | 880,264 | 841,471 |
| April | 827,895 | 814,578 | 790,851 | 797,202 | 712,604 | - |
| May | 918,967 | 658,485 | 885,697 | 973,102 | 943,892 | - |
| June | 748,148 | 904,794 | 939,768 | 891,118 | 735,761 | - |
| July | 961,712 | 795,845 | 767,313 | 859,483 | 877,531 | - |
| August | 695,650 | 827,177 | 990,119 | 976,654 | 894,923 | - |
| September | 876,932 | 866,432 | 926,846 | 846,807 | 741,851 | - |
| October | 871,708 | 783,197 | 883,808 | 927,563 | 958,044 | - |
| November | 725,580 | 937,755 | 950,790 | 893,698 | 865,023 | - |
| December | 940,292 | 919,913 | 939,768 | 865,195 | 892,662 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2024
Region
Egypt
Survey time period
January 2019 to March 2024
Supplementary notes
* Data as of the end of March 2024.Â
Currency conversion as of 16/04/2024
Citation formats









