| Characteristic | POS terminal number | Year-on-year percentage change (%) |
|---|---|---|
| 2024 | 4,260,051 | 3.5 |
| 2023 | 4,115,721 | 5.9 |
| 2022 | 3,886,869 | 19.1 |
| 2021 | 3,262,974 | 8.8 |
| 2020 | 3,000,428 | 7.1 |
| 2019 | 2,800,213 | 70.5 |
| 2018 | 1,642,795 | 4.6 |
| 2017 | 1,570,982 | 5 |
| 2016 | 1,496,565 | 8.4 |
| 2015 | 1,380,704 | 12.8 |
| 2014 | 1,224,112 | 8.8 |
| 2013 | 1,125,045 | -14.5 |
| 2012 | 1,316,262 | -3.4 |
| 2011 | 1,362,821 | -1.9 |
| 2010 | 1,389,034 | -0.3 |
| 2009 | 1,392,805 | -2 |
| 2008 | 1,420,787 | 5.1 |
| 2007 | 1,351,774 | 4.7 |
| 2006 | 1,290,661 | 16.4 |
| 2005 | 1,109,048 | 7.8 |
| 2004 | 1,028,953 | 12.4 |
| 2003 | 915,441 | 7.2 |
| 2002 | 854,014 | 0.1 |
| 2001 | 853,055 | 6.3 |
| 2000 | 802,698 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2025
Region
Spain
Survey time period
July 2025
Special properties
The percentage changes have been calculated by ÌÇÐÄÆÆ½â°æ; The source significantly changed its database in November 2023. This may mean methodology changes, or not all EU-27 countries reporting the same figures.
Citation formats









