| Characteristic | Hungary | Germany | France | Poland | Slovakia | Ireland | Czechia | Finland | Lithuania | Estonia | Austria | Latvia | Croatia | Bulgaria | Greece | Romania | Cyprus | Portugal | Slovenia | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2,069.78 | 731.12 | 603.33 | 516.55 | 432.26 | 382.86 | 168.05 | 123.05 | 109.77 | 6.95 | 6.92 | 2.95 | 0.53 | 0.21 | 0 | 0 | - | - | - | - |
| 2019 | 2,518.9 | 876.21 | 586.22 | 556.05 | 455.2 | 691.38 | 95.67 | 134.08 | - | 7.52 | 7.36 | 8.19 | 0.23 | 0.26 | 0 | 0 | 0.03 | - | - | - |
| 2018 | 2,384.25 | 798.39 | 476.68 | 469.39 | 483.57 | 428.02 | 46.53 | - | - | 4.37 | 8.94 | 9.08 | 0.65 | 77.49 | 0 | 0 | 0.25 | - | - | - |
| 2017 | 2,146.86 | 891.9 | 269.53 | 381.08 | 470.49 | - | 24.57 | - | - | 2.43 | 46.29 | 9.18 | 1.85 | 121.31 | 0.56 | 0 | - | - | - | - |
| 2016 | 1,970.74 | 833.92 | 231.53 | 278.5 | 383.81 | - | 24.52 | - | - | 0 | 44.42 | 11.11 | 2.94 | 142.98 | 0.64 | 0 | 0 | - | - | - |
| 2015 | 2,213.24 | 851.46 | 1,060.67 | 194.84 | 372.68 | 446.84 | 23.81 | - | - | 0 | 14.62 | 13 | 5.07 | 174.59 | 1.3 | 0 | - | - | - | - |
| 2014 | 2,246.56 | 790.95 | 131.85 | 126.3 | 350.06 | 427.25 | 102.72 | - | 123.46 | - | 16.82 | 8.27 | 56.16 | 191.7 | 2.26 | 0 | 0 | - | - | - |
| 2013 | 2,962.33 | - | - | 90.48 | 578.23 | 653.63 | 27.89 | - | 81.51 | - | - | 3.5 | 478.86 | 158.66 | 2.43 | - | 8.91 | - | - | - |
| 2012 | 3,533.57 | - | - | 73.44 | 342.79 | 667.16 | 22.1 | - | 31.1 | - | - | 2.2 | - | 187.6 | 6.38 | - | 9.96 | 5.06 | - | - |
| 2011 | 4,688 | - | - | 46.98 | 337.73 | - | 15.63 | 85.1 | 24.93 | - | - | 21.82 | - | 141.53 | 12.36 | - | 15.2 | 5.41 | - | - |
| 2010 | 4,423.57 | - | - | 32.11 | 323.33 | 554 | 11.49 | 323.2 | 23.38 | - | - | 13.44 | - | - | 28.12 | - | 25.78 | 5.17 | - | - |
| 2009 | 4,066.31 | - | - | 17.79 | 263.28 | 606 | 0 | 84.2 | 40.65 | - | - | 31.53 | - | - | 50.43 | - | 31.53 | 6.45 | - | - |
| 2008 | 5,399.36 | - | - | - | 241.75 | 599 | 0 | 131.7 | 48.36 | - | - | 109.86 | - | - | 47.35 | 0 | 41.14 | 4.82 | - | - |
| 2007 | 5,444.61 | - | - | - | 171.71 | 492 | 0 | 150.2 | 67.5 | - | - | 108.47 | - | - | 31.35 | - | 37.47 | 3.21 | - | - |
| 2006 | 5,269.42 | - | - | - | 107.51 | - | 0 | 177 | 125.48 | - | - | 46.32 | - | - | 27.04 | 0 | 24.99 | 3.63 | 143.82 | - |
| 2005 | 4,870.92 | - | - | - | 18.17 | - | - | 157 | - | - | - | - | - | - | 7.44 | 0 | 21.53 | 3.85 | - | - |
| 2004 | 4,431.81 | - | - | - | - | - | - | 131.5 | - | - | - | - | - | - | 6.1 | 0 | 25.26 | 3.78 | - | - |
| 2003 | 4,553.14 | - | - | - | - | - | - | 111.3 | - | - | - | - | - | - | 5.14 | 0 | 19.06 | 3.99 | - | - |
| 2002 | 3,724.96 | - | - | - | - | - | - | 102.3 | - | - | - | - | - | - | - | 0 | 19.19 | 3.39 | - | - |
| 2001 | 2,899.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 19.93 | 2.15 | - | - |
| 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 22.29 | 0.76 | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2025
Region
Europe
Survey time period
July 2025
Age group
All figures are provisional; The source significantly changed its database in November 2023. This may mean methodology changes, or not all EU-27 countries reporting the same figures; USD figures have been calculated by ÌÇÐÄÆÆ½â°æ, see the "Details" tab for more information.
Special properties
USD figures have been calculated by ÌÇÐÄÆÆ½â°æ. For more information, see the "Details" tab
Supplementary notes
The figures have been taken from several publications.
The USD figures have been calculated by ÌÇÐÄÆÆ½â°æ, based on .
Citation formats








