| Characteristic | Agriculture | Buildings | Fuel Exploitation | Industrial Combustion | Power Industry | Processes | Transport | Waste |
|---|---|---|---|---|---|---|---|---|
| 2024 | 6,241.23 | 3,549.51 | 6,032.77 | 6,502.38 | 15,639.86 | 4,996.17 | 8,441.6 | 1,802.88 |
| 2023 | 6,218.95 | 3,498.71 | 5,939.21 | 6,371.16 | 15,404.65 | 4,968.42 | 8,342.24 | 1,797.42 |
| 2022 | 6,144.81 | 3,583.6 | 5,788.46 | 6,305.45 | 15,104.97 | 4,908.37 | 8,100.78 | 1,811.67 |
| 2021 | 6,104.19 | 3,648.28 | 5,599.06 | 6,350.4 | 14,924.14 | 4,948.69 | 7,785.11 | 1,828.08 |
| 2020 | 6,077.6 | 3,606.54 | 5,426.41 | 6,204.03 | 13,829.99 | 4,774.97 | 7,221.19 | 1,821.4 |
| 2019 | 5,981.02 | 3,670.01 | 5,747.45 | 6,249.35 | 14,246.54 | 4,699.41 | 8,424.99 | 1,810.86 |
| 2018 | 5,937.27 | 3,738.97 | 5,568.89 | 6,208.42 | 14,357.2 | 4,556.01 | 8,405.59 | 1,794.08 |
| 2017 | 5,929.31 | 3,724.35 | 5,411.22 | 6,081.51 | 13,922.16 | 4,427.2 | 8,213.1 | 1,769.69 |
| 2016 | 5,911.43 | 3,650.9 | 5,270.85 | 6,160.55 | 13,597.69 | 4,306.89 | 8,018.84 | 1,738.65 |
| 2015 | 5,854.18 | 3,624.62 | 5,389.39 | 6,318.29 | 13,541.18 | 4,142.77 | 7,866.07 | 1,714.9 |
| 2014 | 5,806.62 | 3,598.82 | 5,348.74 | 6,434.92 | 13,839.33 | 4,208.19 | 7,632.33 | 1,680.17 |
| 2013 | 5,792.07 | 3,658 | 5,361.77 | 6,366.59 | 13,774.92 | 4,077.09 | 7,509.21 | 1,653.79 |
| 2012 | 5,737.35 | 3,534.68 | 5,364.95 | 6,364.16 | 13,517.65 | 3,950.37 | 7,325.71 | 1,635.2 |
| 2011 | 5,692.03 | 3,582.07 | 5,278.27 | 6,341.1 | 13,233.93 | 3,813.29 | 7,266.57 | 1,600.83 |
| 2010 | 5,621.6 | 3,644.54 | 5,112.69 | 6,111.52 | 12,614.88 | 3,610.4 | 7,149.32 | 1,568.14 |
| 2009 | 5,592.31 | 3,574.83 | 4,905.66 | 5,550.17 | 11,817.93 | 3,370.53 | 6,857.31 | 1,519.68 |
| 2008 | 5,532.02 | 3,670.35 | 4,971.38 | 5,561.1 | 12,012.25 | 3,391.39 | 7,002.01 | 1,501.9 |
| 2007 | 5,478.66 | 3,582.03 | 4,927.42 | 5,452.89 | 12,012.06 | 3,422.5 | 6,996.25 | 1,478.79 |
| 2006 | 5,409.71 | 3,585.98 | 4,909.68 | 5,172.41 | 11,509.08 | 3,257.9 | 6,785.23 | 1,448.84 |
| 2005 | 5,331.81 | 3,606.3 | 4,784.32 | 4,936.58 | 11,074.47 | 3,132.19 | 6,631.05 | 1,422.89 |
| 2004 | 5,292 | 3,578.85 | 4,656.55 | 4,515.27 | 10,726.09 | 2,961.47 | 6,489.44 | 1,407.09 |
| 2003 | 5,180.22 | 3,498.68 | 4,582.65 | 4,086.82 | 10,351.45 | 2,774.78 | 6,202.06 | 1,388.13 |
| 2002 | 5,127.93 | 3,390.77 | 4,256.08 | 3,894.19 | 9,791.13 | 2,652.97 | 6,073.89 | 1,368.76 |
| 2001 | 5,079.28 | 3,390.23 | 4,306.67 | 3,882.81 | 9,652.7 | 2,516.5 | 5,918.93 | 1,352.36 |
| 2000 | 5,077.02 | 3,358.21 | 4,322.9 | 3,860.78 | 9,446.49 | 2,499.12 | 5,889.14 | 1,340.32 |
| 1999 | 5,079.09 | 3,432.86 | 4,174.9 | 3,704.97 | 9,064.38 | 2,410.6 | 5,727.31 | 1,329.49 |
| 1998 | 5,022.36 | 3,352.32 | 4,217.29 | 3,862.15 | 8,985.13 | 2,370.07 | 5,558.49 | 1,325 |
| 1997 | 4,988.76 | 3,532.89 | 4,290.91 | 3,864.05 | 8,799.6 | 2,359.43 | 5,428.11 | 1,323.31 |
| 1996 | 5,075.48 | 3,501 | 4,222.25 | 3,839.87 | 8,577.23 | 2,301.82 | 5,346.99 | 1,319.03 |
| 1995 | 5,032.86 | 3,515.68 | 4,114.34 | 3,957.51 | 8,230.94 | 2,246.85 | 5,135.34 | 1,312.99 |
| 1994 | 4,980.36 | 3,486 | 4,019.06 | 3,733.56 | 8,071.37 | 2,134.66 | 4,996.99 | 1,299.44 |
| 1993 | 4,944.27 | 3,602.26 | 3,885.86 | 3,719.99 | 7,988.68 | 2,043.36 | 4,896.28 | 1,282.74 |
| 1992 | 4,974.16 | 3,526.68 | 3,902.74 | 3,771.63 | 7,966.34 | 2,014.14 | 4,854.28 | 1,273.68 |
| 1991 | 4,966.58 | 3,723.55 | 3,913.54 | 3,900.83 | 7,829.16 | 1,988.4 | 4,745.52 | 1,255.33 |
| 1990 | 4,993.54 | 3,696.67 | 3,967.4 | 3,979.27 | 7,679.01 | 1,989.4 | 4,706.17 | 1,238.41 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1990 to 2024
Supplementary notes
Figures aggregated using Global Warming Potential values from IPCC AR5 (GWP-100 AR5). Figures were calculated by ÌÇÐÄÆÆ½â°æ using data provided by the source.
Citation formats









