| Characteristic | Agriculture | Buildings | Fuel Exploitation | Industrial Combustion | Power Industry | Processes | Transport | Waste |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4,333.61 | 232.57 | 3,236.66 | 19.54 | 16.25 | 15.28 | 30.93 | 1,651.67 |
| 2023 | 4,324.43 | 232.23 | 3,185.55 | 19.33 | 16.09 | 15.04 | 30.5 | 1,648.35 |
| 2022 | 4,273.81 | 233.88 | 3,083.5 | 18.88 | 15.9 | 14.72 | 29.69 | 1,664.66 |
| 2021 | 4,242.11 | 237.04 | 2,940.55 | 18.66 | 15.64 | 14.9 | 29.04 | 1,682.44 |
| 2020 | 4,208.82 | 238.14 | 2,856.24 | 18.51 | 14.49 | 14.27 | 27.13 | 1,678.23 |
| 2019 | 4,146.57 | 240.99 | 3,047.17 | 18.52 | 14.21 | 14.22 | 29.53 | 1,669.7 |
| 2018 | 4,137.63 | 246.41 | 2,989.64 | 18.59 | 13.85 | 13.48 | 28.83 | 1,654.99 |
| 2017 | 4,124 | 249.7 | 2,888.66 | 18.6 | 13.34 | 13.2 | 29.05 | 1,632.94 |
| 2016 | 4,105.8 | 248.63 | 2,815 | 18.82 | 12.76 | 12.75 | 29.45 | 1,604.4 |
| 2015 | 4,063.6 | 251.59 | 2,841.03 | 19.27 | 11.91 | 12.11 | 29.83 | 1,583.2 |
| 2014 | 4,035.66 | 254.69 | 2,873.28 | 19.42 | 11.6 | 12.27 | 30.38 | 1,551.04 |
| 2013 | 4,012.33 | 256.15 | 2,852.34 | 19.32 | 11.2 | 11.14 | 30.61 | 1,526.68 |
| 2012 | 3,982.81 | 255.05 | 2,896.75 | 19.29 | 10.91 | 10.56 | 31.07 | 1,510.5 |
| 2011 | 3,952.21 | 256.01 | 2,859.02 | 19.1 | 10.22 | 10.06 | 31.67 | 1,478.9 |
| 2010 | 3,928.48 | 260.83 | 2,704.11 | 18.61 | 9.89 | 9.25 | 31.98 | 1,450.53 |
| 2009 | 3,903.92 | 260.11 | 2,621.98 | 17.13 | 8.82 | 8.1 | 31.67 | 1,406.75 |
| 2008 | 3,890.86 | 264.15 | 2,670.68 | 17.55 | 8.59 | 8.13 | 31.98 | 1,391.55 |
| 2007 | 3,829.67 | 261.75 | 2,625.95 | 17.26 | 8.3 | 8.06 | 31.69 | 1,371.12 |
| 2006 | 3,786.39 | 265.39 | 2,639.42 | 16.68 | 7.86 | 7.52 | 32.38 | 1,343.65 |
| 2005 | 3,744.45 | 264.81 | 2,579.01 | 15.92 | 7.62 | 6.82 | 33.5 | 1,319.92 |
| 2004 | 3,700.16 | 263.39 | 2,508.43 | 14.65 | 7.24 | 6.53 | 33.59 | 1,305.18 |
| 2003 | 3,631.81 | 261.58 | 2,447.78 | 13.17 | 6.8 | 6.07 | 33.48 | 1,287.61 |
| 2002 | 3,596.51 | 257.06 | 2,282.17 | 12.28 | 6.52 | 5.71 | 33.78 | 1,270.18 |
| 2001 | 3,571.37 | 255.75 | 2,359.08 | 12.17 | 6.19 | 5.41 | 33.61 | 1,254.71 |
| 2000 | 3,572.75 | 259.1 | 2,360.66 | 12.21 | 5.91 | 5.31 | 34.43 | 1,244.75 |
| 1999 | 3,573.88 | 264.79 | 2,269.99 | 12.1 | 5.74 | 5.02 | 35 | 1,235.4 |
| 1998 | 3,537.18 | 263.9 | 2,297.03 | 11.68 | 6.26 | 5.08 | 35.23 | 1,232.54 |
| 1997 | 3,531.63 | 270.98 | 2,383.55 | 11.51 | 6.13 | 4.85 | 35.5 | 1,232.88 |
| 1996 | 3,582.36 | 265.47 | 2,376.17 | 11.34 | 5.81 | 4.66 | 35.9 | 1,230.25 |
| 1995 | 3,578 | 275.42 | 2,283.16 | 11.49 | 5.56 | 4.68 | 35.59 | 1,226.33 |
| 1994 | 3,564.41 | 274.22 | 2,223.57 | 11.02 | 5.43 | 4.39 | 35.39 | 1,215.05 |
| 1993 | 3,541.93 | 281.14 | 2,180.73 | 10.72 | 5.2 | 4.11 | 35 | 1,201.65 |
| 1992 | 3,571.23 | 279.19 | 2,188.45 | 10.78 | 5.18 | 3.79 | 34.84 | 1,194.45 |
| 1991 | 3,571.46 | 285.49 | 2,179.97 | 10.77 | 4.94 | 3.98 | 34.58 | 1,178.97 |
| 1990 | 3,585.35 | 286.29 | 2,251.17 | 10.94 | 4.81 | 4.11 | 34.32 | 1,163.9 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Worldwide
1990 to 2024
Power Industry - Power and heat generation plants (public & autoproducers)
Industrial combustion - Combustion for industrial manufacturing
Buildings – Small scale non-industrial stationary combustion
Transport – Mobile combustion (road & rail & ship & aviation)
Agriculture Agricultural soils, crop residues burning, enteric fermentation, manure management, indirect N2O emissions from agriculture
Fuel exploitation - Production, transformation and refining of fuels
Processes - Industrial processes (e.g. emissions from the production of cement, iron and steel, aluminum, chemicals, solvents, etc.)
Waste - Solid waste disposal and waste water treatment









