| Characteristic | BancoPosta | Intesa Sanpaolo Mobile | Mobile Banking UniCredit | BPER Banca | RelaxBanking Mobile | Revolut | Klarna | N26 | BBVA Italia | Wise |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 2025 | 161,949 | 129,938 | 100,873 | 55,527 | 29,861 | 443,808 | 647,995 | 14,926 | 38,732 | 24,326 |
| Q4 2024 | 159,051 | 153,026 | 126,205 | 90,745 | 35,993 | 420,584 | 303,332 | 15,551 | 39,723 | 27,235 |
| Q3 2024 | 152,762 | 132,863 | 101,789 | 78,806 | 38,707 | 387,314 | 166,209 | 13,765 | 44,957 | 28,563 |
| Q2 2024 | 131,247 | 110,307 | 78,315 | 60,078 | 33,111 | 237,936 | 127,530 | 6,496 | 40,985 | 22,614 |
| Q1 2024 | 174,397 | 128,252 | 93,479 | 65,091 | 37,250 | 225,743 | 146,484 | 7,521 | 60,592 | 25,696 |
| Q4 2023 | 177,319 | 142,408 | 91,402 | 61,680 | 42,287 | 181,448 | 200,958 | 8,891 | 69,522 | 26,355 |
| Q3 2023 | 161,646 | 152,975 | 75,909 | 48,870 | 41,769 | 147,267 | 115,004 | 8,197 | 40,734 | 27,199 |
| Q2 2023 | 152,139 | 147,804 | 69,648 | 41,038 | 37,849 | 107,898 | 106,829 | 8,294 | 28,315 | 21,222 |
| Q1 2023 | 224,456 | 167,479 | 88,821 | 50,281 | 44,368 | 122,792 | 136,134 | 13,627 | 32,264 | 23,306 |
| Q4 2022 | 151,476 | 136,890 | 74,762 | 193,339 | 43,354 | 98,636 | 125,319 | 14,856 | 33,139 | 23,210 |
| Q3 2022 | 146,704 | 146,338 | 73,584 | 37,305 | 42,129 | 91,279 | 86,960 | 13,215 | 28,961 | 16,619 |
| Q2 2022 | 117,279 | 120,305 | 67,433 | 33,015 | 55,565 | 78,372 | 83,856 | 12,014 | 15,846 | 12,284 |
| Q1 2022 | 142,284 | 138,328 | 73,488 | 31,939 | 42,465 | 64,691 | 48,018 | 24,355 | 18,070 | 12,180 |
| Q4 2021 | 118,275 | 119,374 | 67,882 | 33,153 | 49,606 | 48,253 | 46,729 | 26,028 | 10,466 | 10,557 |
| Q3 2021 | 121,151 | 130,902 | 73,793 | 35,806 | 43,414 | 34,512 | 18,354 | 35,654 | - | 9,946 |
| Q2 2021 | 107,782 | 286,568 | 70,178 | 44,989 | 38,683 | 35,443 | 12,842 | 30,554 | - | 8,811 |
| Q1 2021 | 126,766 | 113,354 | 74,772 | 169,606 | 33,827 | 29,842 | 11,596 | 33,428 | - | 12,320 |
| Q4 2020 | 156,035 | 130,585 | 113,518 | 22,623 | 35,581 | 22,263 | 9,580 | 35,348 | - | 9,402 |
| Q3 2020 | 127,672 | 117,713 | 87,954 | 21,996 | 37,842 | 20,880 | 1,340 | 24,351 | - | 7,360 |
| Q2 2020 | 109,429 | 101,192 | 61,249 | 23,959 | 27,656 | 21,494 | - | 24,179 | - | 7,950 |
| Q1 2020 | 114,834 | 119,527 | 68,541 | 34,390 | 29,666 | 32,382 | - | 28,222 | - | 6,923 |
| Q4 2019 | 125,405 | 152,477 | 86,955 | 31,200 | 40,686 | 55,067 | - | 31,806 | - | 6,296 |
| Q3 2019 | 155,252 | 168,624 | 69,553 | 14,420 | 76,559 | 32,082 | - | 30,284 | - | 4,881 |
| Q2 2019 | 91,448 | 261,851 | 71,008 | 10,901 | 27,236 | 10,139 | - | 30,663 | - | 4,052 |
| Q1 2019 | 115,824 | 225,677 | 86,305 | 12,588 | 14,071 | 9,275 | - | 42,511 | - | 4,269 |
| Q4 2018 | 95,225 | 175,378 | 65,216 | 16,450 | 13,046 | 6,676 | - | 46,758 | - | 4,807 |
| Q3 2018 | 79,025 | 132,733 | 57,701 | 13,042 | 11,029 | 5,177 | - | 23,597 | - | 4,292 |
| Q2 2018 | 69,851 | 124,353 | 48,649 | 10,111 | 9,204 | 4,361 | - | 10,685 | - | 4,069 |
| Q1 2018 | 77,798 | 130,655 | 55,268 | 11,415 | 10,766 | 4,521 | - | 8,208 | - | 3,654 |
| Q4 2017 | 76,071 | 145,447 | 55,016 | 13,446 | 11,446 | 3,737 | - | 3,981 | - | 3,432 |
| Q3 2017 | 71,773 | 90,513 | 52,259 | 9,874 | 8,391 | 1,913 | - | 3,472 | - | 2,855 |
| Q2 2017 | 69,644 | 75,844 | 49,258 | 8,888 | 6,873 | 953 | - | 2,769 | - | 2,643 |
| Q1 2017 | 85,519 | 71,020 | 54,318 | 8,595 | 7,748 | 909 | - | 4,063 | - | 2,233 |
| Q4 2016 | 82,312 | 71,805 | 65,762 | 10,333 | 7,847 | 839 | - | 683 | - | 2,361 |
| Q3 2016 | 60,993 | 57,767 | 54,190 | 9,818 | 6,917 | 730 | - | 218 | - | 2,135 |
| Q2 2016 | 50,629 | 51,947 | 52,654 | 8,997 | 7,769 | 389 | - | 350 | - | 1,954 |
| Q1 2016 | 72,508 | 58,987 | 62,120 | 8,513 | 8,372 | 506 | - | 1,089 | - | 2,144 |
| Q4 2015 | 114,620 | 60,670 | 67,279 | 11,743 | 8,726 | 226 | - | 496 | - | 2,451 |
| Q3 2015 | 110,549 | 50,759 | 44,342 | 9,760 | 7,951 | 108 | - | 131 | - | 1,717 |
| Q2 2015 | 34,424 | 65,741 | 52,302 | 9,433 | 7,551 | - | - | 8 | - | 878 |
| Q1 2015 | 33,562 | 84,491 | 63,781 | 9,693 | 13,118 | - | - | 38 | - | 571 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
May 2025
Region
Italy
Survey time period
Q1 2015 to Q1 2025
Supplementary notes
Quarterly figures were calculated by ÌÇÐÄÆÆ½â°æ using monthly figures published by the source. The names provided are based on multiple publications covering banking and finance apps. Note that not all featured apps are strictly online banking apps or mobile apps of banks, but apps that have banking functions.
Citation formats









