| Characteristic | what is galentine's day | what is galentines day |
|---|---|---|
| 2023-01 | 9.9 | 1.9 |
| 2022-12 | 0.59 | 0.14 |
| 2022-11 | 0.26 | 0.07 |
| 2022-10 | 0.17 | 0.05 |
| 2022-09 | 0.21 | 0.04 |
| 2022-08 | 0.17 | 0.05 |
| 2022-07 | 0.17 | 0.03 |
| 2022-06 | 0.17 | 0.05 |
| 2022-05 | 0.32 | 0.09 |
| 2022-04 | 0.26 | 0.11 |
| 2022-03 | 0.88 | 0.32 |
| 2022-02 | 14.8 | 49.5 |
| 2022-01 | 6.6 | 2.4 |
| 2021-12 | 0.48 | 0.26 |
| 2021-11 | 0.21 | 0.14 |
| 2021-10 | 0.11 | 0.14 |
| 2021-09 | 0.14 | 0.17 |
| 2021-08 | 0.11 | 0.14 |
| 2021-07 | 0.09 | 0.11 |
| 2021-06 | 0.11 | 0.11 |
| 2021-05 | 0.14 | 0.14 |
| 2021-04 | 0.11 | 0.17 |
| 2021-03 | 0.39 | 0.59 |
| 2021-02 | 12.1 | 33.1 |
| 2021-01 | 3.6 | 5.4 |
| 2020-12 | 0.48 | 0.17 |
| 2020-11 | 0.32 | 0.07 |
| 2020-10 | 0.32 | 0.05 |
| 2020-09 | 0.39 | 0.07 |
| 2020-08 | 0.26 | 0.03 |
| 2020-07 | 0.21 | 0.05 |
| 2020-06 | 0.17 | 0.04 |
| 2020-05 | 0.17 | 0.04 |
| 2020-04 | 0.14 | 0.05 |
| 2020-03 | 0.32 | 0.14 |
| 2020-02 | 40.5 | 60.5 |
| 2020-01 | 9.9 | 1.6 |
| 2019-12 | 0.39 | 0.09 |
| 2019-11 | 0.14 | 0.04 |
| 2019-10 | 0.11 | 0.03 |
| 2019-09 | 0.09 | 0.01 |
| 2019-08 | 0.09 | 0.02 |
| 2019-07 | 0.11 | 0.02 |
| 2019-06 | 0.17 | 0.04 |
| 2019-05 | 0.11 | 0.03 |
| 2019-04 | 0.09 | 0.14 |
| 2019-03 | 0.26 | 0.39 |
| 2019-02 | 110 | 14.8 |
| 2019-01 | 5.4 | 1.6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
In cooperation with
Semrush
Release date
February 2023
Region
United States
Survey time period
January 2019 to January 2023
Special properties
"What is Galentine's Day"
Supplementary notes
Figures have been rounded.
Citation formats









