| Model (aircraft type) | United States | Germany | United Kingdom | Soviet Union | Japan |
|---|---|---|---|---|---|
| Spitfire IX (fighter) | - | - | 13,100 | - | - |
| Focke-Wulf Fw-190a3 (fighter) | - | 12,000 | - | - | - |
| Curtiss P-40k Warhawk (fighter) | 11,700 | - | - | - | - |
| Messerschmitt-110 (fighter) | - | 11,500 | - | - | - |
| Messerschmitt-109g (fighter) | - | 11,400 | - | - | - |
| Hurricane IIb (fighter) | - | - | 11,150 | - | - |
| B-17g Flying Fortress (bomber) | 10,900 | - | - | - | - |
| Mosquito II (fighter) | - | - | 10,700 | - | - |
| I-02 Mitsubishi (fighter) | - | - | - | - | 10,500 |
| I-01 Nakajima (fighter) | - | - | - | - | 10,500 |
| Bell P-39q Aeracobra (fighter) | 10,500 | - | - | - | - |
| Yakolev Yak-9 (fighter) | - | - | - | 10,400 | - |
| Ilyushin Il-4 (bomber) | - | - | - | 10,050 | - |
| Yakolev Yak-7b (fighter) | - | - | - | 10,000 | - |
| Lavochkin La-5 (fighter) | - | - | - | 10,000 | - |
| I-02 Kawasaki (fighter) | - | - | - | - | 10,000 |
| Sb-99 Kawasaki (bomber) | - | - | - | - | 9,700 |
| Tupolev Tu-2 (bomber) | - | - | - | 9,500 | - |
| Sb-97 Mitsubishi (bomber) | - | - | - | - | 9,500 |
| B-24d Liberator (bomber) | 9,500 | - | - | - | - |
| NA P-51b Mustang III (fighter) | 9,100 | - | - | - | - |
| Petlyakov Pe-8 (bomber) | - | - | - | 9,000 | - |
| Petlyakov Pe-2 (bomber) | - | - | - | 8,800 | - |
| Grumman F-4 (fighter) | 8,500 | - | - | - | - |
| Junkers Ju-88 (bomber) | - | 8,500 | - | - | - |
| Junkers Ju-87 (bomber) | - | 8,100 | - | - | - |
| B-25J Mitchell (bomber) | 7,620 | - | - | - | - |
| Heinkel He-111 (bomber) | - | 7,350 | - | - | - |
| A-20b Havoc (bomber) | 7,000 | - | - | - | - |
| Heinkel He-177 (bomber) | - | 6,900 | - | - | - |
| Halifax V (bomber) | - | - | 6,400 | - | - |
| Wellington III (bomber) | - | - | 5,950 | - | - |
| Lancaster III (bomber) | - | - | 5,800 | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Germany, Japan, Russia, United Kingdom, United States
Survey time period
1939 to 1945
Citation formats





