| Model (aircraft type) | United States | Germany | United Kingdom | Soviet Union | Japan |
|---|---|---|---|---|---|
| NA P-51b Mustang III (fighter) | 700 | - | - | - | - |
| Spitfire IX (fighter) | - | - | 657 | - | - |
| Lavochkin La-5 (fighter) | - | - | - | 630 | - |
| Messerschmitt-109g (fighter) | - | 630 | - | - | - |
| Focke-Wulf Fw-190a3 (fighter) | - | 625 | - | - | - |
| Bell P-39q Aeracobra (fighter) | 620 | - | - | - | - |
| I-02 Mitsubishi (fighter) | - | - | - | - | 605 |
| Yakolev Yak-9 (fighter) | - | - | - | 597 | - |
| Mosquito II (fighter) | - | - | 596 | - | - |
| Yakolev Yak-7b (fighter) | - | - | - | 593 | - |
| Curtiss P-40k Warhawk (fighter) | 550 | - | - | - | - |
| Hurricane IIb (fighter) | - | - | 550 | - | - |
| Tupolev Tu-2 (bomber) | - | - | - | 550 | - |
| I-02 Kawasaki (fighter) | - | - | - | - | 547 |
| Messerschmitt-110 (fighter) | - | 545 | - | - | - |
| Petlyakov Pe-2 (bomber) | - | - | - | 540 | - |
| Grumman F-4 (fighter) | 530 | - | - | - | - |
| I-01 Nakajima (fighter) | - | - | - | - | 515 |
| A-20b Havoc (bomber) | 510 | - | - | - | - |
| Heinkel He-177 (bomber) | - | 480 | - | - | - |
| Sb-97 Mitsubishi (bomber) | - | - | - | - | 475 |
| B-17g Flying Fortress (bomber) | 466 | - | - | - | - |
| B-24d Liberator (bomber) | 466 | - | - | - | - |
| Junkers Ju-88 (bomber) | - | 465 | - | - | - |
| B-25J Mitchell (bomber) | 458 | - | - | - | - |
| Lancaster III (bomber) | - | - | 435 | - | - |
| Ilyushin Il-4 (bomber) | - | - | - | 425 | - |
| Halifax V (bomber) | - | - | 419 | - | - |
| Wellington III (bomber) | - | - | 410 | - | - |
| Heinkel He-111 (bomber) | - | 408 | - | - | - |
| Petlyakov Pe-8 (bomber) | - | - | - | 405 | - |
| Junkers Ju-87 (bomber) | - | 395 | - | - | - |
| Sb-99 Kawasaki (bomber) | - | - | - | - | 367 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Germany, Japan, Russia, United Kingdom, United States
Survey time period
1939 to 1945
Citation formats





