| Model (aircraft type and number of engines) | United States | Germany | United Kingdom | Soviet Union | Japan |
|---|---|---|---|---|---|
| Heinkel He-177 (bomber x2) | - | 2,700 | - | - | - |
| Tupolev Tu-2 (bomber x2) | - | - | - | 1,850 | - |
| Focke-Wulf Fw-190a3 (fighter x1) | - | 1,760 | - | - | - |
| Lavochkin La-5 (fighter x1) | - | - | - | 1,700 | - |
| Petlyakov Pe-8 (bomber x4) | - | - | - | 1,700 | - |
| B-25J Mitchell (bomber x2) | 1,700 | - | - | - | - |
| A-20b Havoc (bomber x2) | 1,600 | - | - | - | - |
| Spitfire IX (fighter x1) | - | - | 1,600 | - | - |
| Messerschmitt-109g (fighter x1) | - | 1,555 | - | - | - |
| Heinkel He-111 (bomber x2) | - | 1,500 | - | - | - |
| Sb-97 Mitsubishi (bomber x2) | - | - | - | - | 1,490 |
| Mosquito II (fighter x2) | - | - | 1,450 | - | - |
| Hurricane IIb (fighter x1) | - | - | 1,435 | - | - |
| Wellington III (bomber x2) | - | - | 1,370 | - | - |
| Bell P-39q Aeracobra (fighter x1) | 1,325 | - | - | - | - |
| I-02 Mitsubishi (fighter x1) | - | - | - | - | 1,320 |
| Lancaster III (bomber x4) | - | - | 1,300 | - | - |
| NA P-51b Mustang III (fighter x1) | 1,300 | - | - | - | - |
| Halifax V (bomber x4) | - | - | 1,280 | - | - |
| Curtiss P-40k Warhawk (fighter x1) | 1,215 | - | - | - | - |
| Yakolev Yak-9 (fighter x1) | - | - | - | 1,210 | - |
| Yakolev Yak-7b (fighter x1) | - | - | - | 1,210 | - |
| B-17g Flying Fortress (bomber x4) | 1,200 | - | - | - | - |
| B-24d Liberator (bomber x4) | 1,200 | - | - | - | - |
| Junkers Ju-88 (bomber x2) | - | 1,200 | - | - | - |
| Junkers Ju-87 (bomber x1) | - | 1,200 | - | - | - |
| Grumman F-4 (fighter x1) | 1,200 | - | - | - | - |
| Messerschmitt-110 (fighter x2) | - | 1,150 | - | - | - |
| I-01 Nakajima (fighter x1) | - | - | - | - | 1,130 |
| Sb-99 Kawasaki (bomber x2) | - | - | - | - | 1,105 |
| Ilyushin Il-4 (bomber x2) | - | - | - | 1,100 | - |
| I-02 Kawasaki (fighter x2) | - | - | - | - | 1,060 |
| Petlyakov Pe-2 (bomber x2) | - | - | - | 1,050 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Germany, Japan, Russia, United Kingdom, United States
Survey time period
1939 to 1945
Citation formats





