| Characteristic | Well | Badly |
|---|---|---|
| January 14 '22 | 65% | 17% |
| January 28 '22 | 62% | 25% |
| February 11 '22 | 56% | 34% |
| February 24 '22 | 65% | 24% |
| March 11 '22 | 73% | 20% |
| April 8 '22 | 71% | 22% |
| April 29 '22 | 57% | 36% |
| May 20 '22 | 60% | 33% |
| June 17 '22 | 59% | 34% |
| July 1 '22 | 64% | 29% |
| July 15 '22 | 58% | 34% |
| August 12 '22 | 57% | 36% |
| September 9 '22 | 55% | 38% |
| September 30 '22 | 54% | 40% |
| October 21 '22 | 56% | 38% |
| November 11 '22 | 52% | 42% |
| November 25 '22 | 51% | 42% |
| December 16 '22 | 58% | 36% |
| January 13 '23 | 54% | 38% |
| January 27 '23 | 55% | 40% |
| February 17 '23 | 57% | 36% |
| March 3 '23 | 56% | 39% |
| March 17 '23 | 63% | 33% |
| March 31 '23 | 52% | 42% |
| April 21 '23 | 51% | 44% |
| May 5 '23 | 50% | 44% |
| May 26 '23 | 54% | 38% |
| June 16 '23 | 50% | 45% |
| June 30 '23 | 49% | 45% |
| July 14 '23 | 50% | 44% |
| August 18 '23 | 43% | 51% |
| September 15 '23 | 46% | 48% |
| October 20 '23 | 38% | 56% |
| November 10 '23 | 44% | 51% |
| November 24 '23 | 38% | 57% |
| December 15 '23 | 30% | 65% |
| January 12 '24 | 28% | 67% |
| February 2 '24 | 30% | 66% |
| February 23 '24 | 29% | 68% |
| March 8 '24 | 33% | 62% |
| March 22 '24 | 41% | 56% |
| April 12 '24 | 36% | 58% |
| April 26 '24 | 37% | 58% |
| May 17 '24 | 37% | 59% |
| June 13 '24 | 28% | 67% |
| June 28 '24 | 30% | 65% |
| July 12 '24 | 33% | 61% |
| August 15 '24 | 36% | 58% |
| September 6 '24 | 32% | 65% |
| September 27 '24 | 35% | 58% |
| October 18 '24 | 36% | 59% |
| November 8 '24 | 32% | 64% |
| November 22 '24 | 37% | 57% |
| December 6 '24 | 37% | 56% |
| December 20 '24 | 31% | 63% |
| January 10 '24 | 33% | 62% |
| January 24 '25 | 31% | 64% |
| February 07 '25 | 35% | 59% |
| February 14 '25 | 39% | 57% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2025
Region
Germany
Survey time period
January 14, 2022 to February 14, 2025
Number of respondents
around 1,000 respondents¹
Age group
18 years and older
Special properties
Eligible voters
Method of interview
Telephone interview
Supplementary notes
¹ The number of respondents varies according to the survey period.
This question was worded to respondents as follows: 'Chancellor Scholz is mostly doing...'
The source does not provide any information regarding missing percentage points to 100 percent.
Citation formats









