| Characteristic | Crime rate per 100 thousand people |
|---|---|
| 2024* | 6,994.6 |
| 2023 | 7,042.1 |
| 2022 | 6,762.1 |
| 2021 | 6,070.4 |
| 2020 | 6,385.5 |
| 2019 | 6,548.4 |
| 2018 | 6,710.2 |
| 2017 | 6,982.4 |
| 2016 | 7,754.8 |
| 2015 | 7,796.6 |
| 2014 | 7,530.3 |
| 2013 | 7,403.6 |
| 2012 | 7,327.4 |
| 2011 | 7,327.9 |
| 2010 | 7,253.2 |
| 2009 | 7,383.1 |
| 2008 | 7,436.5 |
| 2007 | 7,634.9 |
| 2006 | 7,647.2 |
| 2005 | 7,747.5 |
| 2004 | 8,037.1 |
| 2003 | 7,962.7 |
| 2002 | 7,893.5 |
| 2001 | 7,736.3 |
| 2000 | 7,624.7 |
| 1999 | 7,682.3 |
| 1998 | 7,868.9 |
| 1997 | 8,030.7 |
| 1996 | 8,124.9 |
| 1995 | 8,178.6 |
| 1994 | 8,037.7 |
| 1993 | 8,336.7 |
| 1992 | 7,920.6 |
| 1991 | 7,310.9 |
| 1990 | 7,108.2 |
| 1989 | 7,062.4 |
| 1988 | 7,114.4 |
| 1987 | 7,268.7 |
| 1986 | 7,154 |
| 1985 | 6,909 |
| 1984 | 6,755 |
| 1983 | 7,074 |
| 1982 | 6,963 |
| 1981 | 6,603 |
| 1980 | 6,198 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2025
Region
Germany
Survey time period
1980 to 2024
Special properties
including attempted crimes
Supplementary notes
* The source calculated 2024 data using the population figures based on the 2022 census. According to the source, this means that comparisons with previous years are only possible to a limited extent. If the 2011 census is taken as reference, the total number of cases per 100,000 inhabitants for 2024 is around 100 cases lower.
Years prior to 2004 taken from previous Police Crime Statistics Reports.
Citation formats









