| Characteristic | CDU/CSU | SPD | Bündis 90/Die Grünen | AfD | Die Linke | FDP |
|---|---|---|---|---|---|---|
| Jun 19, 26 | 24% | 13% | 12% | 28% | 11% | 4% |
| Jun 5, 26 | 25% | 12% | 14% | 27% | 11% | 3% |
| May 22, 26 | 24% | 12% | 15% | 26% | 12% | 3% |
| May 8, 26 | 25% | 12% | 13% | 27% | 11% | 3% |
| Apr 17, 26 | 25% | 12% | 14% | 26% | 11% | 3% |
| Mar 27, 26 | 26% | 13% | 15% | 26% | 10% | - |
| Feb 27, 26 | 26% | 15% | 12% | 24% | 11% | - |
| Feb 6, 26 | 26% | 15% | 13% | 24% | 10% | - |
| Jan 16, 26 | 26% | 15% | 12% | 25% | 10% | - |
| Dec 12, 25 | 26% | 14% | 12% | 25% | 11% | - |
| Nov 21, 25 | 27% | 14% | 12% | 27% | 9% | - |
| Nov 7, 25 | 26% | 14% | 12% | 26% | 10% | - |
| Oct 24, 25 | 27% | 15% | 11% | 25% | 10% | - |
| Oct 2, 25 | 27% | 15% | 11% | 25% | 11% | 3% |
| Sep 18, 25 | 26% | 15% | 10% | 26% | 11% | 3% |
| Sep 4, 25 | 27% | 15% | 11% | 25% | 10% | 3% |
| Aug 14, 25 | 27% | 15% | 12% | 23% | 11% | 3% |
| Jul 24, 25 | 27% | 15% | 11% | 24% | 11% | 3% |
| Jun 27, 25 | 29% | 15% | 12% | 22% | 10% | 3% |
| Jun 6, 25 | 27% | 15% | 12% | 23% | 11% | 3% |
| May 23, 25 | 26% | 16% | 12% | 23% | 10% | 4% |
| May 2, 25 | 27% | 15% | 11% | 23% | 10% | 4% |
| Apr 11, 25 | 26% | 15% | 12% | 24% | 10% | 4% |
| Mar 21, 25 | 27% | 16% | 12% | 22% | 10% | 4% |
| Mar 7, 25 | 28% | 15% | 13% | 21% | 10% | 4% |
| 2025 Election | 28.5% | 16.4% | 11.6% | 20.8% | 8.8% | 4.3% |
| Feb 20, 25 | 28% | 16% | 14% | 21% | 8% | 4.5% |
| Feb 13, 25 | 30% | 16% | 14% | 20% | 7% | 4% |
| Feb 6, 25 | 30% | 15% | 15% | 20% | 6% | 4% |
| Jan 30, 25 | 29% | 15% | 14% | 21% | 5% | 4% |
| Jan 24, 25 | 30% | 15% | 14% | 21% | 5% | 4% |
| Jan 10, 25 | 30% | 14% | 15% | 21% | 4% | 4% |
| Dec 20, 24 | 31% | 15% | 14% | 19% | 4% | 3% |
| Dec 06, 24 | 33% | 15% | 14% | 17% | 3% | 4% |
| Nov 22, 24 | 32% | 16% | 12% | 18% | 4% | 3% |
| Nov 08, 24 | 33% | 16% | 12% | 18% | 4% | 3% |
| Oct 18, 24 | 31% | 16% | 11% | 18% | 4% | 3% |
| Sep 27, 24 | 31% | 16% | 12% | 17% | 4% | 4% |
| Sep 06, 24 | 33% | 15% | 11% | 17% | 4% | 4% |
| Aug 15, 24 | 32% | 14% | 13% | 16% | 3% | 4% |
| Jul 12, 24 | 32% | 14% | 13% | 17% | 3% | 4% |
| Jun 28, 24 | 31% | 14% | 13% | 17% | 3% | 4% |
| May 17, 24 | 31% | 15% | 13% | 16% | 4% | 5% |
| Apr 26, 24 | 30% | 15% | 15% | 17% | 4% | 4% |
| Apr 12, 24 | 31% | 16% | 12% | 18% | 3% | 4% |
| Mar 22, 24 | 31% | 16% | 13% | 18% | 3% | 4% |
| Mar 08, 24 | 30% | 15% | 15% | 18% | 3% | 4% |
| Feb 23, 24 | 30% | 15% | 14% | 19% | 4% | 4% |
| Feb 02, 24 | 31% | 15% | 13% | 19% | 3% | 4% |
| Jan 12, 24 | 31% | 13% | 14% | 22% | 4% | 4% |
| Dec 15, 23 | 32% | 14% | 14% | 22% | 4% | 5% |
| Nov 24, 23 | 31% | 15% | 15% | 22% | 4% | 5% |
| Nov 10, 23 | 30% | 16% | 15% | 21% | 4% | 5% |
| Oct 20, 23 | 30% | 15% | 14% | 21% | 5% | 5% |
| Sep 15, 23 | 26% | 17% | 16% | 21% | 5% | 6% |
| Aug 18, 23 | 26% | 19% | 15% | 20% | 5% | 7% |
| Jul 14, 23 | 27% | 17% | 16% | 20% | 4% | 7% |
| Jun 30, 23 | 28% | 18% | 16% | 19% | 5% | 6% |
| Jun 16, 23 | 28% | 19% | 16% | 18% | 5% | 6% |
| May 26, 23 | 28% | 20% | 16% | 17% | 5% | 6% |
| May 05, 23 | 30% | 19% | 17% | 15% | 5% | 6% |
| Apr 21, 23 | 31% | 18% | 18% | 15% | 4% | 6% |
| Mar 31, 23 | 30% | 19% | 17% | 15% | 5% | 7% |
| Mar 17, 23 | 29% | 21% | 19% | 14% | 5% | 5% |
| Mar 03, 23 | 29% | 21% | 18% | 15% | 5% | 5% |
| Feb 17, 23 | 30% | 20% | 19% | 14% | 5% | 5% |
| Jan 27, 23 | 27% | 21% | 19% | 15% | 6% | 6% |
| Jan 13, 23 | 27% | 20% | 21% | 14% | 6% | 6% |
| Dec 16, 22 | 28% | 20% | 20% | 15% | 5% | 6% |
| Nov 25, 22 | 28% | 19% | 22% | 14% | 6% | 5% |
| Nov 11, 22 | 28% | 19% | 22% | 15% | 5% | 5% |
| Oct 21, 22 | 28% | 19% | 21% | 15% | 5% | 6% |
| Sep 30, 22 | 27% | 18% | 22% | 14% | 5% | 7% |
| Sep 09, 22 | 28% | 19% | 23% | 13% | 5% | 6% |
| Aug 12, 22 | 26% | 19% | 26% | 12% | 4% | 7% |
| Jul 15, 22 | 26% | 21% | 25% | 11% | 5% | 6% |
| Jul 01, 22 | 27% | 21% | 25% | 10% | 5% | 6% |
| Jun 17, 22 | 26% | 22% | 25% | 10% | 5% | 6% |
| May 20, 22 | 26% | 22% | 24% | 10% | 4% | 7% |
| Apr 29, 22 | 23% | 25% | 21% | 11% | 4% | 9% |
| Apr 08, 22 | 24% | 27% | 19% | 11% | 4% | 8% |
| Mar 11, 22 | 24% | 27% | 18% | 10% | 5% | 9% |
| Feb 24, 22 | 24% | 26% | 17% | 11% | 6% | 9% |
| Feb 11, 22 | 25% | 25% | 16% | 11% | 6% | 9% |
| Jan 28, 22 | 23% | 24% | 18% | 10% | 7% | 10% |
| Jan 14, 22 | 22% | 27% | 16% | 10% | 6% | 11% |
| Dec 10, 21 | 21% | 28% | 17% | 10% | 5% | 12% |
| Nov 26, 21 | 19% | 28% | 17% | 11% | 5% | 13% |
| Nov 12, 21 | 20% | 28% | 16% | 11% | 5% | 13% |
| Oct 29, 21 | 20% | 27% | 16% | 11% | 5% | 14% |
| Oct 15, 21 | 19% | 28% | 17% | 11% | 5% | 13% |
| Oct 01, 21 | 20% | 28% | 16% | 10% | 5% | 13% |
| 2021 Election | 24.1% | 25.7% | 14.8% | 10.3% | 4.9% | 11.5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
June 2026
Region
Germany
Survey time period
October 1, 2021, to June 18, 2026
Number of respondents
Approx 1,250 per wave
Age group
18 years and older
Special properties
German voters
Method of interview
Telephone interviews and online survey
Supplementary notes
Question originally worded by the source as follows: If the Federal Election were held next Sunday who would you vote for? (Wenn am nächsten Sonntag Bundestagswahl wäre, würden Sie dann zur Wahl gehen?)
CDU/CSU: Christian Democratic Union
SPD: Social Democratic Party
AfD: Alternative for Germany
Bündis 90/Die Grünen: Alliance 90/The Greens
FDP: Free Democratic Party
Die Linke: The Left
*Count is for the most recent survey.Â
Election results from
Citation formats









