| Characteristic | SPD | CDU/CSU | Bündis 90/Die Grünen | FDP | AfD | Die Linke | BSW | Others |
|---|---|---|---|---|---|---|---|---|
| Berlin | 15.1% | 18.3% | 16.8% | 3.8% | 15.2% | 19.9% | 6.6% | 4.3% |
| Thuringia | 8.8% | 18.6% | 4.2% | 2.8% | 38.6% | 15.2% | 9.4% | 2.4% |
| Bremen | 23.5% | 20.5% | 15.6% | 3.5% | 15.1% | 14.8% | 4.3% | 2.7% |
| Hamburg | 22.7% | 20.7% | 19.3% | 4.5% | 10.9% | 14.4% | 4% | 3.5% |
| Mecklenburg-Vorpommern | 12.4% | 17.8% | 5.4% | 3.2% | 35% | 12% | 10.6% | 3.6% |
| Saxony | 8.5% | 19.7% | 6.5% | 3.2% | 37.3% | 11.3% | 9% | 4.5% |
| Saxony-Anhalt | 11% | 19.2% | 4.4% | 3.1% | 37.1% | 10.8% | 11.2% | 3.2% |
| Brandenburg | 14.8% | 18.1% | 6.6% | 3.2% | 32.5% | 10.7% | 10.7% | 3.4% |
| Hesse | 18.4% | 28.9% | 12.6% | 5% | 17.8% | 8.7% | 4.4% | 4.2% |
| North Rhine-Westphalia | 20% | 30.1% | 12.4% | 4.4% | 16.8% | 8.3% | 4.1% | 3.9% |
| Lower Saxony | 23% | 28.1% | 11.5% | 4.1% | 17.8% | 8.1% | 3.8% | 3.6% |
| Schleswig-Holstein | 18.8% | 27.6% | 14.9% | 4.7% | 16.3% | 7.8% | 3.4% | 6.5% |
| Saarland | 21.9% | 26.9% | 7.3% | 4.3% | 21.6% | 7.3% | 6.2% | 4.5% |
| µþ²¹»å±ð²Ô-°Âü°ù³Ù³Ù±ð³¾²ú±ð°ù²µ | 14.2% | 31.6% | 13.6% | 5.6% | 19.8% | 6.8% | 4.1% | 4.3% |
| Rhineland-Palatinate | 18.6% | 30.6% | 10.4% | 4.6% | 20.1% | 6.5% | 4.2% | 5% |
| Bavaria | 11.6% | 37.2% | 12% | 4.2% | 19% | 5.7% | 3.1% | 7.2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2025
Region
Germany
Survey time period
February 23, 2025
Number of respondents
10,411 respondents
Supplementary notes
CDU/CSU: Christian Democratic Union
SPD: Social Democratic Party
AfD: Alternative for Germany
Bündis 90/Die Grünen: Alliance 90/The Greens
FDP: Free Democratic Party
Die Linke: The Left
BSW: Sahra Wagenknecht Alliance
Citation formats









