| Characteristic | 20-24 years | 25-29 years | 30-34 years | 35-39 years | 40-44 years | 45-49 years | 50-54 years | 55-59 years | 60-64 years |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1,909 | 4,817 | 5,196 | 3,333 | 2,693 | 1,582 | 1,254 | 1,036 | 942 |
| 2009 | 1,821 | 4,455 | 5,579 | 3,586 | 2,912 | 1,848 | 1,314 | 1,040 | 970 |
| 2010 | 2,183 | 4,898 | 6,130 | 4,272 | 3,600 | 2,329 | 1,618 | 1,254 | 1,157 |
| 2011 | 2,930 | 6,828 | 8,740 | 6,622 | 5,530 | 3,321 | 2,402 | 1,666 | 1,304 |
| 2012 | 3,252 | 6,967 | 8,574 | 6,668 | 5,508 | 3,442 | 2,464 | 1,520 | 1,205 |
| 2013 | 4,197 | 8,564 | 10,723 | 8,696 | 7,341 | 4,599 | 3,365 | 2,050 | 1,497 |
| 2014 | 4,886 | 10,217 | 12,147 | 9,688 | 8,282 | 5,188 | 3,653 | 2,281 | 1,344 |
| 2015 | 5,628 | 12,292 | 14,263 | 11,657 | 10,211 | 6,292 | 4,312 | 2,724 | 1,743 |
| 2016 | 5,491 | 10,995 | 12,792 | 10,275 | 9,855 | 6,483 | 4,502 | 2,540 | 1,592 |
| 2017 | 5,222 | 9,868 | 10,842 | 9,441 | 9,501 | 6,694 | 4,901 | 2,982 | 1,890 |
| 2018 | 5,054 | 9,034 | 9,681 | 8,055 | 8,716 | 6,389 | 4,691 | 2,863 | 1,807 |
| 2019 | 5,312 | 10,183 | 9,989 | 7,611 | 8,066 | 5,747 | 4,351 | 2,819 | 1,804 |
| 2020 | 4,306 | 7,962 | 8,210 | 6,067 | 6,963 | 5,360 | 4,033 | 2,602 | 1,672 |
| 2021 | 5,058 | 9,127 | 9,448 | 6,653 | 7,984 | 6,412 | 4,949 | 3,487 | 2,115 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2022
Region
Spain
Survey time period
2008 to 2021
Age group
20-64 years
Special properties
Spanish nationals
Citation formats









