| Characteristic | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec | 0.87 | 0.79 | 1.03 | 0.85 | 0.75 | 0.71 | 0.58 | 0.95 | 0.73 | 0.7 | 0.76 | - |
| Nov | 0.59 | 0.55 | 0.71 | 0.56 | 0.49 | 0.49 | 0.36 | 0.62 | 0.4 | 0.4 | 0.61 | - |
| Oct | 0.23 | 0.14 | 0.3 | 0.26 | 0.16 | 0.16 | 0.11 | 0.12 | 0.08 | 0.06 | 0.15 | 0.09 |
| Sep | 0.05 | 0.05 | 0.05 | 0.07 | 0.06 | 0.04 | 0.05 | 0.07 | 0.03 | 0.03 | 0.06 | 0.05 |
| Aug | 0.15 | 0.07 | 0.07 | 0.13 | 0.08 | 0.06 | 0.05 | 0.12 | 0.04 | 0.05 | 0.1 | 0.1 |
| Jul | 0.52 | 0.31 | 0.46 | 0.48 | 0.32 | 0.32 | 0.26 | 0.39 | 0.2 | 0.2 | 0.4 | 0.33 |
| Jun | 0.79 | 0.84 | 0.93 | 0.74 | 0.71 | 0.67 | 0.63 | 0.75 | 0.62 | 0.63 | 0.79 | 0.78 |
| May | 1.03 | 1.17 | 1.28 | 1.01 | 1.03 | 0.9 | 0.92 | 1.07 | 0.85 | 0.88 | 1.08 | 1 |
| Apr | 1.22 | 1.36 | 1.47 | 1.29 | 1.18 | 1.03 | 1.07 | 1.38 | 1.04 | 1.07 | 1.21 | 1.14 |
| Mar | 1.28 | 1.56 | 1.65 | 1.46 | 1.37 | 1.09 | 1.09 | 1.47 | 1.24 | 1.15 | 1.43 | 1.16 |
| Feb | 1.22 | 1.42 | 1.58 | 1.37 | 1.33 | 1.23 | 0.99 | 1.31 | 1.18 | 1.04 | 1.34 | 1.24 |
| Jan | 1.1 | 1.39 | 1.33 | 1.21 | 1.13 | 1.11 | 0.91 | 1.17 | 0.97 | 0.92 | 0.97 | 0.96 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2023
Region
Canada
Survey time period
January 1980 to October 2023
Supplementary notes
The figures were obtained from the following source:
Fetterer, F., K. Knowles, W. N. Meier, M. Savoie, and A. K. Windnagel. 2017, updated daily. Sea Ice Index, Version 3. [G02135]. Boulder, Colorado USA. NSIDC: National Snow and Ice Data Center. doi: https://doi.org/10.7265/N5K072F8.
Citation formats









