| Characteristic | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec | 13.59 | 13.05 | 13.11 | 12.92 | 12.64 | 12.23 | 11.83 | 12.05 | 11.73 | 12.15 | 11.92 | 12 | 11.42 | - |
| Nov | 11.38 | 11.03 | 11.08 | 10.76 | 10.32 | 10.22 | 9.61 | 9.85 | 8.99 | 9.83 | 9.71 | 9.66 | 9.11 | - |
| Oct | 9.18 | 8.55 | 8.49 | 7.83 | 8.38 | 7.35 | 6.98 | 6.97 | 5.33 | 6.82 | 6.61 | 6.37 | 5.94 | - |
| Sep | 7.67 | 6.7 | 6.14 | 6.08 | 6.25 | 5.5 | 4.87 | 4.62 | 4 | 4.95 | 4.87 | 4.37 | 4.38 | - |
| Aug | 7.98 | 7.4 | 6.8 | 6.74 | 7.17 | 6.3 | 5.88 | 5.6 | 5.07 | 5.72 | 6 | 5.57 | 5.21 | - |
| Jul | 10.1 | 9.74 | 9.25 | 8.99 | 9.51 | 8.65 | 8.08 | 8.38 | 7.29 | 7.65 | 8.25 | 8.18 | 7.89 | - |
| Jun | 12.21 | 12.22 | 11.64 | 11.44 | 11.67 | 11.16 | 10.59 | 10.88 | 10.59 | 10.77 | 10.86 | 10.96 | 10.9 | - |
| May | 13.79 | 14.07 | 13.23 | 12.97 | 13.15 | 12.91 | 12.87 | 12.47 | 12.34 | 12.68 | 12.88 | 12.83 | 12.78 | - |
| Apr | 15.43 | 15.36 | 14.65 | 14.45 | 14.56 | 14.09 | 14.66 | 13.89 | 13.62 | 13.79 | 14.04 | 13.99 | 14.12 | 13.91 |
| Mar | 16.04 | 15.89 | 15.87 | 15.26 | 15.23 | 14.69 | 15.14 | 14.37 | 14.73 | 14.66 | 14.59 | 14.44 | 14.87 | 14.14 |
| Feb | 15.96 | 15.47 | 15.58 | 15.23 | 15.14 | 14.37 | 14.58 | 14.4 | 14.64 | 14.39 | 14.61 | 14.18 | 14.61 | 13.75 |
| Jan | 14.86 | 14.73 | 14.78 | 14.59 | 14.22 | 13.66 | 13.74 | 13.6 | 13.64 | 13.5 | 13.88 | 13.35 | 13.92 | 13.13 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2025
Region
Worldwide
Survey time period
1980 to 2025
Supplementary notes
The figures were obtained from the following source:
Fetterer, F., K. Knowles, W. N. Meier, M. Savoie, and A. K. Windnagel. 2017, updated daily. Sea Ice Index, Version 3. [G02135]. Boulder, Colorado USA. NSIDC: National Snow and Ice Data Center. doi: https://doi.org/10.7265/N5K072F8. [March 28, 2022].
Citation formats









