| Characteristic | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec | 10.16 | 11.35 | 9.95 | 10.62 | 9.91 | 9.68 | 11.27 | 10.66 | 10.58 | 9.25 | 8.84 | 8.67 | 9.49 | - |
| Nov | 16.13 | 16.14 | 15.47 | 15.63 | 15.76 | 16.32 | 16.76 | 16.18 | 16.23 | 15.04 | 15.16 | 14.27 | 14.19 | - |
| Oct | 18.57 | 18.2 | 17.95 | 18.03 | 18.13 | 18.48 | 18.65 | 18.41 | 18.49 | 17.69 | 17.47 | 16.2 | 16.55 | - |
| Sep | 18.82 | 18.7 | 18.19 | 18.37 | 18.89 | 18.81 | 18.8 | 18.44 | 18.84 | 18.51 | 18.06 | 16.8 | 17.05 | 17.64 |
| Aug | 17.81 | 17.63 | 17.57 | 17.78 | 18.21 | 17.92 | 18.61 | 17.75 | 17.76 | 18.19 | 17.05 | 15.5 | 16.34 | 16.5 |
| Jul | 15.56 | 15.72 | 15.57 | 15.74 | 16.1 | 16.16 | 16.92 | 16.78 | 15.72 | 16.45 | 14.99 | 13.49 | 14.11 | 14.67 |
| Jun | 12.49 | 13.43 | 13.08 | 13.29 | 13.89 | 13.29 | 14.41 | 14.48 | 13.28 | 13.54 | 12.22 | 11.02 | 11.76 | 12.11 |
| May | 8.86 | 10.15 | 9.72 | 10.42 | 10.92 | 10.29 | 10.64 | 11.72 | 9.87 | 10.4 | 9.42 | 8.36 | 9.27 | 9.27 |
| Apr | 5.41 | 6.49 | 7 | 7.27 | 7.13 | 7.03 | 6.72 | 8.37 | 6.66 | 7.13 | 5.95 | 5.49 | 6.19 | 6.17 |
| Mar | 3.3 | 3.72 | 3.97 | 4.63 | 4.09 | 4.08 | 3.85 | 4.96 | 4 | 4.48 | 2.86 | 2.8 | 3.18 | 3 |
| Feb | 2.82 | 2.84 | 3.04 | 3.56 | 2.91 | 2.97 | 3.11 | 3.8 | 2.92 | 2.89 | 2.21 | 1.91 | 2.14 | 2.22 |
| Jan | 4.56 | 4.46 | 4.87 | 5.64 | 4.75 | 4.75 | 4.96 | 6.85 | 4.6 | 4.78 | 3.94 | 3.23 | 3.96 | 4.69 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2025
Region
Worldwide
Survey time period
January 1980 to September 2025
Supplementary notes
The figures were obtained from the following source:
Fetterer, F., K. Knowles, W. N. Meier, M. Savoie, and A. K. Windnagel. 2017, updated daily. Sea Ice Index, Version 3. [G02135]. Boulder, Colorado USA. NSIDC: National Snow and Ice Data Center. doi: https://doi.org/10.7265/N5K072F8. [August 21, 2023].
Citation formats









