
| Characteristic | Internet use | Activities online | Transactions |
|---|---|---|---|
| Finland | 22.73 | 34.67 | 18.94 |
| Sweden | 23.55 | 34.39 | 18.02 |
| Netherlands | 23.36 | 31.68 | 20.17 |
| Denmark | 23.54 | 32.67 | 18.95 |
| United Kingdom | 23 | 31.49 | 18.82 |
| Malta | 18.32 | 31.87 | 15.72 |
| Estonia | 20.58 | 28.33 | 16.51 |
| Ireland | 20.15 | 26.69 | 15.24 |
| Germany | 21.88 | 22.73 | 16.95 |
| Belgium | 20.77 | 24.15 | 16.25 |
| Spain | 20.11 | 28.16 | 12.5 |
| Luxembourg | 22.66 | 21.6 | 14.59 |
| European Union | 19.3 | 24.13 | 14.59 |
| Lithuania | 16.78 | 27.51 | 13.03 |
| Hungary | 16.86 | 26.96 | 12.08 |
| Croatia | 15.15 | 26.93 | 13.41 |
| Cyprus | 18.25 | 28.01 | 8.21 |
| Czechia | 19.24 | 20.32 | 14.58 |
| Austria | 19.36 | 20.91 | 13.75 |
| Latvia | 18.39 | 22.76 | 12.83 |
| Slovakia | 17.99 | 20.29 | 15.09 |
| France | 20.34 | 16.69 | 16.03 |
| Slovenia | 17.42 | 21.01 | 13.28 |
| Poland | 16.17 | 20.73 | 12.74 |
| Portugal | 13.24 | 24.27 | 10.58 |
| Greece | 13.37 | 24.67 | 8.05 |
| Italy | 14.89 | 20.05 | 9.54 |
| Bulgaria | 11.29 | 20.45 | 4.91 |
| Romania | 14.17 | 17.85 | 3.87 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2021
Region
EU
Survey time period
2020
Special properties
including the United Kingdom, EU averages are calculated for 28 Member States
Supplementary notes
DESI Use of Internet Dimension [is] calculated as the weighted average of the three sub-dimensions: 3a Internet Use (25%), 3b Activities Online (50%), 3c Transactions (25%).
Citation formats









