| Characteristic | Total EMEA | Argentina | Australia | Brazil | India | Nigeria | U.S. |
|---|---|---|---|---|---|---|---|
| Seeing a story where the headline did not reflect the content of the article | 42% | 44% | 58% | 50% | 52% | 58% | 51% |
| Seeing a story, video or photo where real events were shown in a misleading context | 49% | 58% | 60% | 59% | 61% | 59% | 61% |
| Reading a news story that was completely fake | 49% | 62% | 52% | 60% | 58% | 65% | 55% |
| Seeing a video or photo that had been altered to show something that didn't in fact occur | 48% | 56% | 50% | 56% | 61% | 60% | 55% |
| Sharing content that was false with colleagues, friends or family | 28% | 37% | 31% | 44% | 48% | 47% | 33% |
| None of the above | 16% | 7% | 14% | 6% | 6% | 4% | 15% |
Download
Source
Release date
March 2021
Region
Worldwide
Survey time period
January 6 to June 18, 2020*
Number of respondents
35,030 respondents
Age group
16-70 years
Method of interview
Online survey
Supplementary notes
Question: Which, if any, of the following things have you personally felt concerned about when accessing news or current affairs information online?
Survey dates for EMEA were January 6 to March 27, 2020. Dates for non-European countries were February 12 to June 18. 2020.
Citation formats









