| Characteristic | Output (in metric tons) | Area (in hectares) | Tons of cotton per hectare* |
|---|---|---|---|
| 1988 | 10 | 13 | 0.77 |
| 1987 | 12 | 13 | 0.92 |
| 1986 | 14 | 27 | 0.52 |
| 1985 | 25 | 37 | 0.68 |
| 1984 | 30 | 37 | 0.81 |
| 1983 | 41 | 49 | 0.84 |
| 1982 | 40 | 53 | 0.75 |
| 1981 | 43 | 58 | 0.74 |
| 1980 | 62 | 85 | 0.73 |
| 1979 | 65 | 102 | 0.64 |
| 1978 | 79 | 99 | 0.8 |
| 1977 | 70 | 79 | 0.89 |
| 1976 | 60 | 74 | 0.81 |
| 1975 | 74 | 88 | 0.84 |
| 1974 | 75 | 95 | 0.79 |
| 1973 | 69 | 85 | 0.81 |
| 1972 | 68 | 73 | 0.93 |
| 1971 | 55 | 62 | 0.89 |
| 1970 | 55 | 56 | 0.98 |
| 1969 | 46 | 51 | 0.9 |
| 1968 | 43 | 41 | 1.05 |
| 1967 | 35 | 49 | 0.71 |
| 1966 | 39 | 82 | 0.48 |
| 1965 | 52 | 111 | 0.47 |
| 1964 | 85 | 114 | 0.75 |
| 1963 | 75 | 88 | 0.85 |
| 1962 | 72 | 94 | 0.77 |
| 1961 | 61 | 77 | 0.79 |
| 1960 | 41 | 43 | 0.95 |
| 1959 | 31 | 39 | 0.79 |
| 1958 | 40 | 54 | 0.74 |
| 1957 | 36 | 40 | 0.9 |
| 1956 | 32 | 38 | 0.84 |
| 1955 | 31 | 46 | 0.67 |
| 1954 | 20 | 30 | 0.67 |
| 1953 | 13 | 21 | 0.62 |
| 1952 | 11 | 28 | 0.39 |
| 1951 | 10 | 30 | 0.33 |
| 1950 | 7 | 19 | 0.37 |
| 1949 | 5 | 17 | 0.29 |
| 1948 | 7 | 13 | 0.54 |
| 1947 | 4 | 15 | 0.27 |
| 1946 | 4 | 11 | 0.36 |
| 1945 | 2 | 10 | 0.2 |
| 1944 | 3 | 5 | 0.6 |
| 1943 | 3 | 5 | 0.6 |
| 1942 | 2 | 4 | 0.5 |
| 1941 | 2 | 3 | 0.67 |
| 1940 | 2 | 3 | 0.67 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Europe, El Salvador
Survey time period
1940 to 1988
Supplementary notes
*Not in thousands
Citation formats








