
| Characteristic | Australia | France | Germany | Japan | Spain | United Kingdom | United States |
|---|---|---|---|---|---|---|---|
| No attacks | 8% | 12% | 20% | 34% | 18% | 9% | 21% |
| 1-3 | 14% | 30% | 28% | 26% | 36% | 26% | 20% |
| 4-6 | 38% | 32% | 21% | 22% | 26% | 27% | 25% |
| 7-9 | 16% | 17% | 12% | 12% | 11% | 24% | 23% |
| 10 < | 20% | 8% | 15% | 6% | 8% | 13% | 9% |
| Unsure of total | 4% | 1% | 4% | 0% | 1% | 1% | 2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2022
Region
Worldwide
Survey time period
2021
Number of respondents
600 respondents
Special properties
IT security professionals
Supplementary notes
The original question was phrased by the source as follows: "How many successful phishing attacks did your organization experience in 2021?"
Data is based on a survey of more than 600 IT security professionals across the United States, Australia, France, Germany, Japan, Spain, and the United Kingdom.
The source does not provide the exact date of the survey.
Citation formats









