
| Characteristic | Australia | France | Germany | Japan | Spain | United Kingdom | United States | Worldwide |
|---|---|---|---|---|---|---|---|---|
| Logins saved in a browser | 25% | 22% | 19% | 31% | 23% | 21% | 36% | 25% |
| Use password manager | 20% | 15% | 20% | 17% | 21% | 26% | 23% | 20% |
| Manually enter a unique password for every account | 27% | 32% | 34% | 16% | 30% | 29% | 22% | 27% |
| Manually enter and rotate one to four passwords across accounts | 14% | 13% | 14% | 16% | 14% | 14% | 10% | 14% |
| Manually enter and rotate five to ten passwords across accounts | 8% | 8% | 7% | 8% | 7% | 5% | 4% | 7% |
| Manually enter and rotate more than ten passwords | 6% | 10% | 6% | 12% | 5% | 5% | 5% | 7% |
Download
Source
Release date
May 2022
Region
Worldwide
Survey time period
2021
Number of respondents
3,500 respondents
Special properties
working adults
Supplementary notes
The original question was phrased by the source as follows: "How do you currently manage your passwords for your personal online accounts?"
Data is based on a survey of more than 3,500 working adults across the United States, Australia, France, Germany, Japan, Spain, and the United Kingdom.
The source does not provide an exact date of survey.
Citation formats









