| Characteristic | Excellent opinion | Good opinion | Bad opinion | Very bad opinion | Don't know him well enough |
|---|---|---|---|---|---|
| Februray 2020 | 10% | 36% | 31% | 21% | 2% |
| January 2020 | 7% | 37% | 27% | 24% | 3% |
| November 2019 | 8% | 39% | 27% | 22% | 3% |
| October 2019 | 10% | 36% | 29% | 23% | 2% |
| September 2019 | 12% | 30% | 31% | 22% | 5% |
| July 2019 | 11% | 34% | 31% | 23% | 1% |
| June 2019 | 10% | 37% | 31% | 21% | 1% |
| May 2019 | 9% | 32% | 35% | 23% | 1% |
| April 2019 | 9% | 37% | 32% | 22% | - |
| March 2019 | 10% | 37% | 28% | 25% | - |
| February 2019 | 8% | 34% | 36% | 21% | 1% |
| January 2019 | 7% | 37% | 31% | 24% | 1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
February 2020
Region
France
Survey time period
February 7-8, 2020
Number of respondents
1,008 respondents
Age group
18 years and older
Method of interview
Telephone interview
Supplementary notes
* The question was formulated by the source as follows: "Pour chacune des personnalités suivantes, dites-moi si vous en avez une excellente opinion, une bonne opinion, une mauvaise opinion, une très mauvaise opinion ou si vous ne la connaissez pas suffisamment ?"
Citation formats









