| Characteristic | Certainly yes | Rather yes | Rather not | Certainly not | Difficult to answer |
|---|---|---|---|---|---|
| Jun'91 | 24% | 19% | 20% | 25% | 12% |
| Jan'96 | 14% | 19% | 26% | 27% | 15% |
| Feb'00 | 21% | 32% | 22% | 18% | 6% |
| Feb'05 | 17% | 36% | 26% | 15% | 6% |
| Oct'07 | 28% | 30% | 23% | 15% | 5% |
| Oct'11 | 19% | 39% | 25% | 9% | 9% |
| Oct'13 | 13% | 39% | 30% | 9% | 9% |
| Oct'14 | 23% | 46% | 19% | 3% | 8% |
| Oct'15 | 16% | 50% | 21% | 5% | 8% |
| Dec'19 | 22% | 46% | 23% | 8% | 2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2020
Region
Russia
Survey time period
December 12-18, 2019*
Number of respondents
1,608 respondents
Age group
18 years and older
Special properties
Respondents in 137 settlements in 50 federal subjects of Russia
Method of interview
Face-to-face interview
Supplementary notes
* Survey characteristics refer to the latest survey.
Figures might not sum up to 100 due to rounding.
Citation formats









