| Characteristic | Grün Indoor (Schnittblumen, Zimmerpflanzen etc.) | Grün Outdoor (inkl. Saatgut) | Düngemittel, Erden, Pflanzenschutz | Gartengeräte/-maschinen, Zubehör | ³Ò²¹°ù³Ù±ð²Ô-/µþ²¹±ô°ì´Ç²Ô³¾Ã¶²ú±ð±ô | Sonstige Gartenausstattung, Holz/ Wasser im Garten, | Grillen im Garten |
|---|---|---|---|---|---|---|---|
| 2025¹ | 5,270 | 4,820 | 2,357 | 1,964 | 1,173 | 2,856 | 1,257 |
| 2024 | 5,422 | 4,874 | 2,332 | 1,952 | 1,161 | 2,814 | 1,296 |
| 2023 | 5,365 | 4,810 | 2,200 | 1,895 | 1,199 | 2,855 | 1,290 |
| 2022 | 5,564 | 5,017 | 2,063 | 1,909 | 1,310 | 3,109 | 1,345 |
| 2021 | 6,102 | 5,697 | 1,927 | 1,855 | 1,343 | 3,175 | 1,375 |
| 2020 | 5,548 | 5,297 | 2,014 | 1,793 | 1,504 | 3,326 | 1,392 |
| 2019 | 5,381 | 4,989 | 1,737 | 1,647 | 1,283 | 2,710 | 1,195 |
| 2018 | 5,268 | 4,873 | 1,714 | 1,654 | 1,264 | 2,631 | 1,241 |
| 2017 | 5,465 | 4,737 | 1,652 | 1,725 | 1,235 | 2,558 | 1,224 |
| 2016 | 5,353 | 4,725 | 1,623 | 1,685 | 1,234 | 2,513 | 1,205 |
| 2015 | 5,294 | 4,611 | 1,671 | 1,604 | 1,260 | 2,509 | 1,184 |
| 2014 | 5,358 | 4,681 | 1,650 | 1,546 | 1,228 | 2,442 | 1,146 |
| 2013 | 5,299 | 4,419 | 1,551 | 1,430 | 1,101 | 2,333 | 1,127 |
| 2012 | 5,491 | 4,787 | 1,648 | 1,495 | 1,176 | 2,457 | 1,110 |
| 2011 | 5,509 | 4,618 | 1,619 | 1,441 | 1,246 | 2,557 | 1,077 |
| 2010 | 5,438 | 4,494 | 1,565 | 1,449 | 1,289 | 2,556 | 1,008 |
| 2005 | 5,686 | 4,469 | 1,778 | 1,128 | 1,256 | 2,404 | 489 |
| 2000 | 6,072 | 4,117 | 1,492 | 1,359 | 1,723 | 2,506 | 311 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
June 2026
Region
Germany
Survey time period
2000 to 2025
Supplementary notes
* Preliminary figures.
Older figures were partially retrieved from respective earlier source reports.
Citation formats






