| Characteristic | Total male population | Total female population |
|---|---|---|
| 2020* | 2,732 | 2,808 |
| 2015 | 2,698 | 2,784 |
| 2010 | 2,633 | 2,732 |
| 2005 | 2,574 | 2,685 |
| 2000 | 2,533 | 2,655 |
| 1995 | 2,493 | 2,626 |
| 1990 | 2,425 | 2,572 |
| 1985 | 2,378 | 2,533 |
| 1980 | 2,315 | 2,473 |
| 1975 | 2,281 | 2,437 |
| 1970 | 2,228 | 2,385 |
| 1965 | 2,206 | 2,362 |
| 1960 | 2,136 | 2,299 |
| 1955 | 2,033 | 2,206 |
| 1950 | 1,915 | 2,093 |
| 1940 | 1,793 | 1,903 |
| 1930 | 1,689 | 1,774 |
| 1920 | 1,533 | 1,617 |
| 1910 | 1,445 | 1,499 |
| 1900 | 1,311 | 1,345 |
| 1890 | 1,172 | 1,209 |
| 1880 | 1,008 | 1,053 |
| 1875 | 935 | 978 |
| 1870 | 860 | 908 |
| 1865 | 899 | 944 |
| 1860 | 849 | 898 |
| 1855 | 819 | 870 |
| 1850 | 796 | 841 |
| 1845 | 751 | 796 |
| 1840 | 700 | 745 |
| 1835 | 675 | 719 |
| 1830 | 664 | 708 |
| 1825 | 607 | 652 |
| 1820 | 567 | 610 |
| 1815 | 527 | 569 |
| 1810 | 414 | 449 |
| 1805 | 435 | 460 |
| 1800 | 405 | 428 |
| 1795 | 375 | 396 |
| 1790 | 341 | 365 |
| 1785 | 333 | 346 |
| 1780 | 325 | 338 |
| 1775 | 298 | 312 |
| 1770 | 273 | 288 |
| 1760 | 236 | 255 |
| 1750 | 201 | 221 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
June 2019
Region
Finland
Survey time period
1750 to 2019
Supplementary notes
*Estimate
Please note the difference in yearly intervals before 1780, and between 1880 and 1950
Second source available (page 19-24).
Citation formats









