| Characteristic | 14 years and under | 15-24 years | 25-44 years | 45-64 years | 65-74 years | 75 years and older |
|---|---|---|---|---|---|---|
| 2024 | 821,015 | 633,403 | 1,476,139 | 1,381,827 | 675,920 | 652,223 |
| 2025 | 808,147 | 642,936 | 1,490,241 | 1,382,159 | 672,019 | 674,722 |
| 2030 | 752,275 | 666,782 | 1,533,517 | 1,404,135 | 666,480 | 766,645 |
| 2035 | 742,100 | 625,445 | 1,585,814 | 1,465,055 | 651,935 | 829,237 |
| 2040 | 749,538 | 573,940 | 1,610,045 | 1,575,686 | 613,934 | 875,981 |
| 2045 | 758,958 | 559,769 | 1,604,975 | 1,639,891 | 632,532 | 894,677 |
| 2050 | 755,928 | 562,205 | 1,579,149 | 1,685,125 | 698,449 | 896,285 |
| 2055 | 739,018 | 571,422 | 1,529,788 | 1,736,992 | 744,807 | 936,781 |
| 2060 | 718,113 | 575,910 | 1,486,401 | 1,762,677 | 788,934 | 1,007,143 |
| 2065 | 704,981 | 568,130 | 1,482,311 | 1,761,943 | 809,898 | 1,094,294 |
| 2070 | 701,924 | 551,977 | 1,488,454 | 1,741,318 | 816,618 | 1,199,823 |
| 2075 | 702,953 | 539,100 | 1,489,160 | 1,697,769 | 851,243 | 1,283,310 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2024
Region
Finland
Survey time period
2024
Special properties
Population as of 31 December
Supplementary notes
The population figures of Finland consists of permanent residents that are registered with the Finnish authorities. Non-permanent residents and those not yet registered as residents are not represented in the numbers. All figures are forecasts.
For this statistic, the values reported by the source have been rounded.
Citation formats








