| Characteristic | Total male population | Total female population |
|---|---|---|
| 2020 | 3,374.12 | 3,574.32 |
| 2019 | 3,400.05 | 3,600.06 |
| 2018 | 3,426.09 | 3,625.52 |
| 2017 | 3,451.94 | 3,650.51 |
| 2016 | 3,477.21 | 3,674.74 |
| 2015 | 3,501.63 | 3,698.11 |
| 2014 | 3,525.16 | 3,720.49 |
| 2013 | 3,547.96 | 3,742.13 |
| 2012 | 3,570.36 | 3,763.64 |
| 2011 | 3,592.8 | 3,785.86 |
| 2010 | 3,615.63 | 3,809.38 |
| 2009 | 3,639.03 | 3,834.48 |
| 2008 | 3,663.04 | 3,861.04 |
| 2007 | 3,687.87 | 3,888.81 |
| 2006 | 3,713.68 | 3,917.34 |
| 2005 | 3,740.65 | 3,946.31 |
| 2004 | 3,768.92 | 3,975.71 |
| 2003 | 3,798.6 | 4,005.71 |
| 2002 | 3,829.86 | 4,036.38 |
| 2001 | 3,862.85 | 4,067.85 |
| 2000 | 3,897.7 | 4,100.26 |
| 1999 | 3,933.94 | 4,133.07 |
| 1998 | 3,971.47 | 4,166.2 |
| 1997 | 4,011.26 | 4,200.55 |
| 1996 | 4,054.58 | 4,237.4 |
| 1995 | 4,101.97 | 4,277.33 |
| 1994 | 4,153.94 | 4,320.89 |
| 1993 | 4,209.2 | 4,366.84 |
| 1992 | 4,264.37 | 4,412.01 |
| 1991 | 4,314.89 | 4,452.12 |
| 1990 | 4,357.45 | 4,484.01 |
| 1989 | 4,390.88 | 4,506.66 |
| 1988 | 4,415.85 | 4,520.8 |
| 1987 | 4,433.16 | 4,527.4 |
| 1986 | 4,444.36 | 4,528.19 |
| 1985 | 4,450.73 | 4,524.63 |
| 1984 | 4,452.2 | 4,516.71 |
| 1983 | 4,448.71 | 4,504.41 |
| 1982 | 4,441.56 | 4,489.15 |
| 1981 | 4,432.41 | 4,472.68 |
| 1980 | 4,422.51 | 4,456.28 |
| 1979 | 4,412.51 | 4,440.69 |
| 1978 | 4,402.28 | 4,425.75 |
| 1977 | 4,391.21 | 4,410.69 |
| 1976 | 4,378.27 | 4,394.28 |
| 1975 | 4,362.77 | 4,375.62 |
| 1974 | 4,344.6 | 4,354.57 |
| 1973 | 4,324.16 | 4,331.55 |
| 1972 | 4,301.75 | 4,306.91 |
| 1971 | 4,277.81 | 4,281.22 |
| 1970 | 4,252.68 | 4,254.86 |
| 1969 | 4,226.58 | 4,228 |
| 1968 | 4,199.45 | 4,200.56 |
| 1967 | 4,171.14 | 4,172.36 |
| 1966 | 4,141.33 | 4,143.12 |
| 1965 | 4,109.9 | 4,112.69 |
| 1964 | 4,076.82 | 4,081.02 |
| 1963 | 4,042.4 | 4,048.3 |
| 1962 | 4,007.19 | 4,014.97 |
| 1961 | 3,971.91 | 3,981.56 |
| 1960 | 3,937.14 | 3,948.47 |
| 1959 | 3,903.15 | 3,915.85 |
| 1958 | 3,869.94 | 3,883.67 |
| 1957 | 3,837.38 | 3,851.76 |
| 1956 | 3,805.29 | 3,819.9 |
| 1955 | 3,773.55 | 3,787.94 |
| 1954 | 3,742.16 | 3,755.79 |
| 1953 | 3,711.21 | 3,723.47 |
| 1952 | 3,680.94 | 3,691.08 |
| 1951 | 3,651.71 | 3,658.82 |
| 1950 | 3,624.01 | 3,626.99 |
| ..... | - | - |
| 1946 | 3,517 | 3,513 |
| 1934 | 3,054 | 3,024 |
| 1926 | 2,743 | 2,736 |
| 1920** | 2,421 | 2,426 |
| .... | - | - |
| 1910 | 2,207 | 2,131 |
| 1905 | 2,057 | 1,978 |
| 1900 | 1,910 | 1,835 |
| 1893 | 1,691 | 1,620 |
| 1888 | 1,605 | 1,549 |
| ... | - | - |
| 1881* | 1,028 | 980 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
August 2019
Region
Bulgaria
Survey time period
1881 to 2020
Supplementary notes
Please note the irregular intervals in the data prior to 1950.
*Does not include region of Eastern Roumelia.
**Several boundary changes occurred between 1910 and 1920; including the loss of Southern Dobrudja to Romania, and the gain of several larger territories from Turkey.
Citation formats









