| Characteristic | Male population | Female population |
|---|---|---|
| 2020 | 4,439.69 | 4,566.71 |
| 2019 | 4,409.38 | 4,545.73 |
| 2018 | 4,371.94 | 4,519.44 |
| 2017 | 4,330.19 | 4,489.71 |
| 2016 | 4,288.1 | 4,459.21 |
| 2015 | 4,248.66 | 4,430.01 |
| 2014 | 4,212.65 | 4,402.56 |
| 2013 | 4,179.6 | 4,376.59 |
| 2012 | 4,149.69 | 4,352.54 |
| 2011 | 4,122.78 | 4,330.72 |
| 2010 | 4,098.64 | 4,311.3 |
| 2009 | 4,077.78 | 4,294.88 |
| 2008 | 4,060.18 | 4,281.35 |
| 2007 | 4,044.5 | 4,269.23 |
| 2006 | 4,028.9 | 4,256.45 |
| 2005 | 4,012.06 | 4,241.6 |
| 2004 | 3,993.1 | 4,223.71 |
| 2003 | 3,972.39 | 4,203.46 |
| 2002 | 3,951.4 | 4,183 |
| 2001 | 3,932.29 | 4,165.47 |
| 2000 | 3,916.4 | 4,152.87 |
| 1999 | 3,904.71 | 4,146.4 |
| 1998 | 3,896.2 | 4,144.85 |
| 1997 | 3,887.87 | 4,145 |
| 1996 | 3,875.56 | 4,142.29 |
| 1995 | 3,856.5 | 4,133.62 |
| 1994 | 3,829.47 | 4,117.75 |
| 1993 | 3,795.96 | 4,096.13 |
| 1992 | 3,759.34 | 4,071.59 |
| 1991 | 3,724.4 | 4,048.3 |
| 1990 | 3,694.67 | 4,029.28 |
| 1989 | 3,671.2 | 4,015.37 |
| 1988 | 3,653.11 | 4,005.75 |
| 1987 | 3,639.53 | 3,999.83 |
| 1986 | 3,628.92 | 3,996.47 |
| 1985 | 3,620.08 | 3,994.79 |
| 1984 | 3,612.73 | 3,994.57 |
| 1983 | 3,607.13 | 3,995.97 |
| 1982 | 3,603.27 | 3,998.9 |
| 1981 | 3,601.2 | 4,003.32 |
| 1980 | 3,600.77 | 4,008.98 |
| 1979 | 3,601.99 | 4,015.9 |
| 1978 | 3,604.24 | 4,023.52 |
| 1977 | 3,606.1 | 4,030.47 |
| 1976 | 3,605.76 | 4,034.99 |
| 1975 | 3,601.87 | 4,035.82 |
| 1974 | 3,593.89 | 4,032.4 |
| 1973 | 3,582.08 | 4,024.99 |
| 1972 | 3,566.97 | 4,014.15 |
| 1971 | 3,549.5 | 4,000.84 |
| 1970 | 3,530.44 | 3,985.8 |
| 1969 | 3,510.04 | 3,969.3 |
| 1968 | 3,488.26 | 3,951.32 |
| 1967 | 3,465.24 | 3,931.93 |
| 1966 | 3,441.1 | 3,911.14 |
| 1965 | 3,416.05 | 3,889.1 |
| 1964 | 3,390.19 | 3,865.9 |
| 1963 | 3,363.96 | 3,842.03 |
| 1962 | 3,338.36 | 3,818.48 |
| 1961 | 3,314.61 | 3,796.53 |
| 1960 | 3,293.62 | 3,777.15 |
| 1959 | 3,275.79 | 3,760.76 |
| 1958 | 3,261.08 | 3,747.34 |
| 1957 | 3,249.15 | 3,736.58 |
| 1956 | 3,239.55 | 3,728.07 |
| 1955 | 3,231.93 | 3,721.48 |
| 1954 | 3,226.01 | 3,716.61 |
| 1953 | 3,221.71 | 3,713.44 |
| 1952 | 3,219.08 | 3,712.12 |
| 1951 | 3,218.38 | 3,712.97 |
| 1950 | 3,219.96 | 3,716.48 |
| ..... | - | - |
| 1934 | 3,248 | 3,512 |
| .... | - | - |
| 1923 | 3,148 | 3,387 |
| ... | - | - |
| 1910 | 3,285 | 3,364 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
August 2019
Region
Austria
Survey time period
1910 to 2020
Supplementary notes
Please note the irregular intervals before 1950.
Second source available (page 19-24).
Citation formats









