| Characteristic | Co-op Energy | Bulb | Ecotricity | Green Star Energy | Good Energy |
|---|---|---|---|---|---|
| Q4 '19 | 29% | 88% | 99% | 98% | 92% |
| Q3 '19 | 91% | 95% | 98% | 85% | 92% |
| Q2 '19 | 90% | 99% | 99% | 87% | 87% |
| Q1 '19 | 91% | 98% | 96% | 74% | 88% |
| Q4 '18 | 95% | 97% | 99% | 84% | 98% |
| Q3 '18 | 93% | 99% | 92% | 85% | 98% |
| Q2 '18 | 95% | 100% | 92% | 86% | 97% |
| Q1 '18 | 95% | 100% | 97% | 90% | 85% |
| Q4 '17 | 95% | 100% | 99% | 75% | 93% |
| Q3 '17 | 94% | 100% | 87% | 90% | 84% |
| Q2 '17 | 96% | 100% | 95% | 82% | 94% |
| Q1 '17 | 91% | 100% | 84% | 87% | 97% |
| Q4 '16 | 87% | 100% | 96% | 70% | 86% |
| Q3 '16 | 81% | - | 94% | 82% | 81% |
| Q2 '16 | 94% | - | 95% | 83% | 87% |
| Q1 '16 | 91% | - | 100% | 82% | 91% |
| Q4 '15 | 93% | - | 100% | 89% | 93% |
| Q3 '15 | 90% | - | 100% | 74% | 91% |
| Q2 '15 | 93% | - | 100% | 86% | - |
| Q1 '15 | 98% | - | 100% | 84% | - |
| Q4 '14 | 99% | - | 100% | 99% | - |
| Q3 '14 | 98% | - | 100% | 100% | - |
| Q2 '14 | 99% | - | 100% | 100% | - |
| Q1 '14 | 98% | - | 100% | 96% | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
February 2020
Region
United Kingdom (Great Britain)
Survey time period
Q1 2014 to Q4 2019
Supplementary notes
Energy suppliers in the United Kingdom are required to provide quarterly figures detailing the nature and volume of complaints.
Citation formats









