| Characteristic | Estimated mid-year population |
|---|---|
| Greater London | 9,089,736 |
| West Midlands | 3,036,605 |
| Greater Manchester | 3,009,664 |
| West Yorkshire | 2,435,236 |
| Kent | 1,931,684 |
| Essex | 1,929,610 |
| Hampshire | 1,920,959 |
| Lancashire | 1,601,645 |
| Merseyside | 1,475,541 |
| South Yorkshire | 1,430,623 |
| Devon | 1,254,506 |
| Surrey | 1,248,649 |
| Hertfordshire | 1,236,191 |
| Nottinghamshire | 1,188,090 |
| Staffordshire | 1,177,578 |
| Tyne and Wear | 1,178,389 |
| North Yorkshire | 1,139,960 |
| Cheshire | 1,139,884 |
| Leicestershire | 1,133,921 |
| Lincolnshire | 1,120,749 |
| Derbyshire | 1,096,526 |
| Somerset | 1,012,934 |
| Berkshire | 992,327 |
| Gloucestershire | 975,712 |
| County Durham | 955,480 |
| Norfolk | 940,359 |
| Cambridgeshire | 933,972 |
| West Sussex | 915,037 |
| Buckinghamshire | 884,656 |
| East Sussex | 844,752 |
| Northamptonshire | 813,682 |
| Dorset | 798,914 |
| Suffolk | 786,231 |
| Wiltshire | 767,575 |
| Oxfordshire | 763,218 |
| Bedfordshire | 749,943 |
| East Yorkshire | 631,285 |
| Warwickshire | 632,207 |
| Worcestershire | 621,360 |
| Cornwall | 585,655 |
| Shropshire | 528,407 |
| Cumbria | 510,680 |
| Bristol | 494,399 |
| Northumberland | 331,420 |
| Herefordshire | 191,047 |
| Isle of Wight | 141,660 |
| Rutland | 41,443 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2025
Region
United Kingdom (England)
Survey time period
2024
Supplementary notes
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
*Greater London is defined by official statistics as a region, while West Midlands, Greater Manchester, West Yorkshire, Merseyside, South Yorkshire and Tyne and Wear are Metropolitan Counties. The remaining counties are based on the ceremonial counties of England as defined by the Lieutenancies Act of 1997.
Citation formats








