| Characteristic | Building construction | Civil engineering | Specialized construction |
|---|---|---|---|
| 2024** | 756.1 | 389 | 1,171.4 |
| 2023 | 784.2 | 356.7 | 1,159.3 |
| 2022 | 755.5 | 326.8 | 1,070.4 |
| 2021 | 653.8 | 295.2 | 952.2 |
| 2020 | 599.2 | 272.4 | 843.6 |
| 2019 | 596.2 | 256.6 | 850.3 |
| 2018 | 558.6 | 237.4 | 780.9 |
| 2017 | 486.9 | 228.9 | 714.9 |
| 2016* | 470 | 203.7 | 681 |
| 2015 | 440.3 | 220.7 | 665.1 |
| 2014 | 432.4 | 215.8 | 660.7 |
| 2013 | 416.6 | 206.8 | 636.7 |
| 2012 | 447.5 | 212 | 652.5 |
| 2011 | 471.2 | 220.5 | 663.8 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2025
Region
Europe, EU
Survey time period
2011 to 2024
Special properties
The source described that variable as turnover or gross premiums written, while figures since 2021 refer to net turnover.
Supplementary notes
Figures from 2011 to 2020 were obtained from another . The source described that variable as turnover or gross premiums written, while figures since 2021 refer to net turnover.
*Definition differs.
**Provisional figures.
2016 figures are estimates, and 2022 figures are provisional.
Citation formats









