| Characteristic | Infrastructure [TOTAL] | Hardware | Software | E-Commerce [TOTAL] | Business-to-Business E-Commerce | Business-to-Consumer E-Commerce | Priced Digital Services [TOTAL] | Cloud Services | Telecommunications Services | Internet and Data Services | All Other Priced Digital Services | Federal Nondefense Digital Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 408.99 | 227.42 | 181.57 | 156.5 | 130.1 | 26.4 | 454.81 | 0.78 | 297.09 | 64.02 | 92.93 | 0.24 |
| 2006 | 431.21 | 246.05 | 185.16 | 177.73 | 144.41 | 33.33 | 470.72 | 1.26 | 298.57 | 71.11 | 99.78 | 0.24 |
| 2007 | 460.49 | 241.58 | 218.91 | 200.56 | 160.91 | 39.65 | 503.85 | 1.39 | 332.09 | 61.17 | 109.21 | 0.25 |
| 2008 | 471.79 | 242.52 | 229.27 | 212 | 171.5 | 40.5 | 540.98 | 2.03 | 348.34 | 69.09 | 121.52 | 0.26 |
| 2009 | 449.01 | 215.95 | 233.06 | 224.86 | 180.91 | 43.95 | 543.73 | 3.44 | 337.72 | 71.61 | 130.96 | 0.27 |
| 2010 | 486.76 | 235.36 | 251.4 | 252.33 | 202.03 | 50.3 | 573.6 | 5.94 | 343.16 | 79.4 | 145.1 | 0.27 |
| 2011 | 506.81 | 233.51 | 273.3 | 268.72 | 212.06 | 56.65 | 590.56 | 8.55 | 335.54 | 82.52 | 163.95 | 0.28 |
| 2012 | 512.24 | 223.14 | 289.1 | 297 | 230.69 | 66.32 | 601.72 | 9.76 | 334.58 | 69.48 | 187.9 | 0.29 |
| 2013 | 529.94 | 223.36 | 306.59 | 318.06 | 244.23 | 73.83 | 650.37 | 17.13 | 365.93 | 75.89 | 191.43 | 0.28 |
| 2014 | 553.57 | 231.67 | 321.91 | 341.76 | 262.17 | 79.59 | 657.28 | 23.47 | 355.56 | 80.98 | 197.27 | 0.29 |
| 2015 | 583.02 | 242.58 | 340.44 | 376.2 | 287.74 | 88.46 | 706.59 | 28.61 | 384.75 | 84.49 | 208.74 | 0.28 |
| 2016 | 603.08 | 232.03 | 371.05 | 384.12 | 287.69 | 96.43 | 750.14 | 41.11 | 400.15 | 90.23 | 218.65 | 0.28 |
| 2017 | 629.8 | 238.27 | 391.53 | 409.6 | 309.5 | 100.11 | 799.67 | 57.78 | 417.62 | 130.58 | 194.12 | 0.3 |
| 2018 | 662.83 | 244.68 | 418.15 | 428.45 | 316.66 | 111.79 | 830.56 | 71.17 | 428.69 | 120.05 | 210.65 | 0.3 |
| 2019 | 708.03 | 245.32 | 462.7 | 458.41 | 336.14 | 122.27 | 895.32 | 95.73 | 450.54 | 129.45 | 219.59 | 0.3 |
| 2020 | 755.75 | 254.93 | 500.83 | 516 | 355.27 | 160.74 | 908.05 | 118.65 | 430 | 129.95 | 229.45 | 0.28 |
| 2021 | 841.52 | 275.64 | 565.88 | 552.25 | 371.28 | 180.98 | 1,004.3 | 154.76 | 449.3 | 154.82 | 245.43 | 0.28 |
| 2022 | 901.05 | 293.9 | 607.15 | 599.69 | 413.53 | 186.16 | 1,068.46 | 191.87 | 464.8 | 154.3 | 257.49 | 0.3 |
Download
Source
Release date
December 2023
Region
United States
Survey time period
2005 to 2022
Special properties
current dollar
Supplementary notes
Notes: Value added by commodity is prepared by (1) calculating ratios of commodity output to total industry output for each industry and digital commodity, (2) applying these ratios to each industry’s value added, and (3) aggregating the result by digital commodity.
These estimates are based on data valued in producers’ prices and exclude transportation costs and wholesale and retail trade markups, with the exception of retail trade markups associated with e-commerce transactions.
Values regarding periods earlier than 2017 are from a previous publication.
Citation formats









