| Characteristic | Arbeiderpartiet | ±áø²â°ù±ð | Senterpartiet | Fremskrittspartiet | Kristelig Folkeparti | Sosialistisk Venstreparti | Miljøpartiet De Grønne | Venstre | ¸éø»å³Ù | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '08 | 26.6% | 16.2% | 5.2% | 30.9% | 5.5% | 6.7% | 0% | 6% | 1.7% | 0% |
| Aug '09 | 32.3% | 14.1% | 5.9% | 25.6% | 6.1% | 7.5% | 0% | 5.3% | 0% | 0% |
| Aug '10 | 26.6% | 27.1% | 5% | 22.8% | 5.3% | 5.6% | 0% | 4.6% | 1.8% | 1.2% |
| Aug '11 | 38.4% | 22.5% | 4.5% | 17.2% | 5.1% | 5.3% | 0% | 4.1% | 1.5% | 1.2% |
| Aug '12 | 30.2% | 31.6% | 4.4% | 17.3% | 4.6% | 4% | 0.2% | 4.7% | 1.7% | 1.3% |
| Aug '13 | 29% | 28.9% | 5.3% | 15.2% | 5.4% | 4.3% | 3.5% | 5.3% | 1.5% | 1.5% |
| Aug '14 | 34.5% | 26.9% | 5.2% | 13.9% | 5.1% | 3.9% | 3.7% | 4.7% | 1.2% | 1.2% |
| Aug '15 | 36.3% | 23.8% | 5.8% | 12.7% | 4.9% | 4% | 4.7% | 4.5% | 1.7% | 1.7% |
| Aug '16 | 35.4% | 24.8% | 6.5% | 14.4% | 4.7% | 3.8% | 3.1% | 4.1% | 1.5% | 1.6% |
| Aug '17 | 28.9% | 23.6% | 10.8% | 13.7% | 4.9% | 5.3% | 4.1% | 3.7% | 3.1% | 2.1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
August 2017
Region
Norway
Survey time period
August 2008 to August 2017
Age group
18 years and older
Supplementary notes
Surveyed respondents were asked to give their vote as if the Norwegian Parliament elections were taking place today.
The number of survey participants for the individual years is not provided by the source.
Percentage points exceeding 100 percent and missing percentage points to 100 percent are probably due to rounding.
Citation formats









