| Characteristic | One child | Two children | Three or more children |
|---|---|---|---|
| 1996 | 3,099 | 3,025 | 1,270 |
| 1997 | 3,072 | 2,953 | 1,307 |
| 1998 | 3,105 | 2,982 | 1,284 |
| 1999 | 3,136 | 3,004 | 1,257 |
| 2000 | 3,069 | 2,995 | 1,292 |
| 2001 | 3,142 | 3,012 | 1,231 |
| 2002 | 3,169 | 3,004 | 1,223 |
| 2003 | 3,131 | 3,032 | 1,207 |
| 2004 | 3,221 | 3,048 | 1,175 |
| 2005 | 3,391 | 2,957 | 1,169 |
| 2006 | 3,352 | 2,991 | 1,166 |
| 2007 | 3,399 | 2,982 | 1,169 |
| 2008 | 3,456 | 2,959 | 1,177 |
| 2009 | 3,578 | 3,005 | 1,147 |
| 2010 | 3,593 | 3,031 | 1,160 |
| 2011 | 3,549 | 3,042 | 1,156 |
| 2012 | 3,717 | 3,045 | 1,134 |
| 2013 | 3,676 | 3,105 | 1,134 |
| 2014 | 3,631 | 3,150 | 1,155 |
| 2015 | 3,598 | 3,186 | 1,177 |
| 2016 | 3,565 | 3,231 | 1,188 |
| 2017 | 3,604 | 3,198 | 1,204 |
| 2018 | 3,533 | 3,278 | 1,203 |
| 2019 | 3,513 | 3,313 | 1,217 |
| 2020 | 3,475 | 3,385 | 1,222 |
| 2021 | 3,470 | 3,454 | 1,241 |
| 2022 | 3,575 | 3,374 | 1,247 |
| 2023 | 3,732 | 3,383 | 1,187 |
| 2024 | 3,696 | 3,403 | 1,237 |
| 2025 | 3,828 | 3,486 | 1,198 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
United Kingdom
Survey time period
1996 to 2025
Supplementary notes
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
Citation formats









