| Characteristic | Under 30 | 30-49 | 50-64 | 64-74 | Over 75 |
|---|---|---|---|---|---|
| 2000/01 | 381.7 | 472.8 | 416.4 | 262.6 | 169.1 |
| 2001/02 | 399.1 | 494 | 427.7 | 257.6 | 170.6 |
| 2002/03 | 400.1 | 496.9 | 451.4 | 270.9 | 177.2 |
| 2003/04 | 408.4 | 524.8 | 441.3 | 289.6 | 183.3 |
| 2004/05 | 415 | 536.7 | 475.9 | 286 | 192.8 |
| 2005/06 | 416.4 | 546.6 | 476.6 | 317.4 | 206.2 |
| 2006/07 | 436.6 | 554.1 | 496.6 | 330.1 | 211.8 |
| 2007/08 | 459.7 | 561.9 | 497.3 | 320.8 | 218 |
| 2008/09 | 441.9 | 581.8 | 509.2 | 353.6 | 216.8 |
| 2009/10 | 430.4 | 558.8 | 485.4 | 341.7 | 236.4 |
| 2010/11 | 448.4 | 573.1 | 518.6 | 365.2 | 240.4 |
| 2011/12 | 444.2 | 580.2 | 518.2 | 391.7 | 272.6 |
| 2012/13 | 472.9 | 577.6 | 531.7 | 410.5 | 267.4 |
| 2013/14 | 462 | 609.8 | 565.1 | 452.5 | 287.6 |
| 2014/15 | 531.3 | 611.9 | 569.6 | 458.2 | 296.7 |
| 2015/16 | 485.9 | 613.1 | 582.1 | 457.7 | 315.3 |
| 2016/17 | 510.5 | 639.6 | 626.2 | 493.7 | 299 |
| 2017/18 | 554.9 | 666.3 | 633.1 | 506.9 | 336.1 |
| 2018/19 | 539.8 | 672.9 | 641.7 | 550.6 | 378.2 |
| 2019/20 | 592.8 | 666.7 | 661.4 | 495.1 | 356.1 |
| 2020/21 | 493.5 | 562.1 | 521.9 | 383.4 | 301.6 |
| 2021/22 | 476.6 | 608.4 | 582.7 | 455.3 | 356.3 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2025
Region
United Kingdom
Survey time period
2000 to 2022
Citation formats









